code | origin | crew stroke |
---|---|---|
Gippsland Grammar | ||
Curtis Wilmot | ||
Gippsland Grammar | ||
Anthony Smith | ||
Gippsland Grammar | ||
Cameron Rule | ||
Gippsland Grammar | ||
Lindsay Hamilton | ||
Gippsland Grammar | ||
Regan Farley | ||
Gippsland Grammar | ||
Billy Osborne | ||
Gippsland Grammar | ||
Matthew Thompson |
code | origin | crew stroke |
---|---|---|
Griffith University Surfers Paradsise Rowing Club | ||
Chandler Campbell | ||
Centenary Rowing Club | ||
William Hall |
code | origin | crew stroke |
---|---|---|
Aaron Grant | ||
Melba Copland Secondary School | ||
Aleksander Beljanski | ||
Melba Copland Secondary School | ||
Braedon Keefe | ||
Melba Copland Secondary School | ||
Rohan Jones | ||
withdrawn after draw | ||
Benjamin Fahey |
code | origin | crew stroke |
---|---|---|
Unley High School | ||
Jasper Boyce | ||
Unley High School | ||
Xander Pugliese | ||
Unley High School | ||
Joey Neate | ||
Unley High School | ||
Joe Goodfellow | ||
withdrawn with note | ||
Unley High School | ||
Mitch Luscombe | ||
withdrawn with note | ||
Unley High School | ||
Hayden Dowbnia | ||
withdrawn with note | ||
Unley High School | ||
Cameron Murphy | ||
withdrawn with note | ||
Unley High School | ||
Liam Facci |
code | origin | crew stroke |
---|---|---|
Adelaide High | ||
Noah Buxton | ||
Norwood Morialta High School | ||
Sebastian Cole |
code | origin | crew stroke |
---|---|---|
Nathan Laise | ||
Port Macquarie Rowing Club | ||
Isaiah Chandler | ||
Sydney Grammar School | ||
Hunter Hyde | ||
Glebe Rowing Club | ||
James Scott Brown | ||
Hunter Valley Grammar School | ||
Trephon Stambolie | ||
Sandavágs Ítrottarfelag | ||
Sìmun Tórur Joen-Jacobsen | ||
Sandavágs Ítróttarfelag | ||
Høgni Reinert Plógv | ||
New Zealand | ||
Connor Bacchus | ||
New Zealand | ||
Sean Brooks-Adams | ||
New Zealand | ||
Benjamin Shortt | ||
New Zealand | ||
Marine Arnerich | ||
New Zealand | ||
Cody Johnson | ||
New Zealand | ||
Peter Hill | ||
New Zealand | ||
Jamie Woods | ||
New Zealand | ||
Oliver Welch | ||
Vanuatu | ||
Antonie Bonke | ||
withdrawn with note | ||
Australia | ||
Daniel Morris | ||
withdrawn with note | ||
New Zealand | ||
Wilson Danby |
code | origin | crew stroke |
---|---|---|
CDU | ||
Espoir Mushegero |