| code | origin | crew stroke |
|---|---|---|
| Any Time Fitness Kwinana | ||
| Ana Caboz | ||
| Hawthorn Rowing Club | ||
| Niki Calastas | ||
| Australia | ||
| Sara Rowland | ||
| Hawthorn Rowing Club | ||
| Jackie Bondell | ||
| Australia | ||
| Michelle Hoare | ||
| Ballarat City Rowing Club | ||
| Ebony Ebenwaldner | ||
| Australia | ||
| Sarah Attree | ||
| Australia | ||
| Sasha Strickland | ||
| Australia | ||
| Claire James | ||
| Sloths Dragonboat Club | ||
| Kristi Barrow | ||
| CrossFit Rush Hour | ||
| Elisa Cornish | ||
| Australia | ||
| Eileen Mitchell | ||
| New Zealand | ||
| Stacey Adam |
| code | origin | crew stroke |
|---|---|---|
| Rachael Mccallum | ||
| Aliti Chang | ||
| Centenary Rowing Club | ||
| Kerry Tickle |