lane | code | crew stroke | event |
---|---|---|---|
[1] | Andrew Tebbit | 40-49 M PR3 | |
Andrew Tebbit | |||
[2] | Chris George | 40-49 M | |
Chris George | |||
[3] | Phil Saxena | 40-49 M | |
Phil Saxena | |||
[4] | Derek Naughten | 40-49 M | |
Derek Naughten | |||
[5] | Mark Smith | 40-49 M | |
Mark Smith | |||
[6] | Paul Lloyd | 40-49 M | |
Paul Lloyd | |||
[7] | Douglas Forbes | 40-49 M | |
Douglas Forbes | |||
[8] | Rodrigo Azubel | 40-49 ML | |
Rodrigo Azubel | |||
[9] | Mark Fountaine | 50-54 M | |
Mark Fountaine | |||
[10] | Peter Sedawie | 50-54 M | |
Peter Sedawie | |||
[11] | Glenn Henriksen | 50-54 M | |
Glenn Henriksen | |||
[12] | Brian Nuttall | 50-54 M | |
Brian Nuttall | |||
[13] | Lake Arapakis | 55-59 M | |
Lake Arapakis | |||
[14] | Dean Phelan | 55-59 M | |
Dean Phelan | |||
[15] | Vic Sibillin | 55-59 M | |
Vic Sibillin | |||
[16] | Jack Chatziyakoumis | 55-59 M | |
Jack Chatziyakoumis | |||
[17] | Jonathan Soanes | 55-59 M | |
Jonathan Soanes | |||
[18] | Bob McCarthy | 55-59 M | |
Bob McCarthy | |||
[19] | David Jukes | 55-59 M | |
David Jukes | |||
[20] | Craig Harcombe | 55-59 M | |
Craig Harcombe | |||
[21] | Alan Swan | 50-54 ML | |
Alan Swan | |||
[22] | Cameron McKenzie-McHarg | 40-49 M | |
Cameron McKenzie-McHarg | |||
[23] | Geoff Boucher | 50-54 M | |
Geoff Boucher | |||
[24] | Detlev Mueller | 50-54 M | |
Detlev Mueller |
lane | code | crew stroke | event |
---|---|---|---|
[1] | Brent Alford | 40-49 M PR3 | |
Brent Alford | |||
[2] | John Hussey | 65-69 M | |
John Hussey | |||
[3] | Philip Munson | 65-69 M | |
Philip Munson | |||
[4] | Neal Johnston | 65-69 M | |
Neal Johnston | |||
[5] | Peter Kemp | 65-69 M | |
Peter Kemp | |||
[6] | Arthur Bosanquet | 65-69 M | |
Arthur Bosanquet | |||
[7] | Paul Loveland | 60-64 M | |
Paul Loveland | |||
[8] | John Morrow | 60-64 M | |
John Morrow | |||
[9] | Oliver Short | 60-64 M | |
Oliver Short | |||
[10] | Nigel Finney | 65-69 ML | |
Nigel Finney | |||
[11] | Vince Home | 90+ M PR3 | |
Vince Home | |||
[12] | Bill Nugent | 60-64 ML | |
Bill Nugent | |||
[13] | Tristin Condon | 40-49 M PR1 | |
Tristin Condon | |||
[14] | Mia Richardson | Under 19 W | |
Mia Richardson | |||
[15] | Grace Thistlethwayte | Under 19 W | |
Grace Thistlethwayte | |||
[16] | Brigit Somerville | Under 19 W | |
Brigit Somerville | |||
[17] | Taiya Whelan | Under 19 W | |
Taiya Whelan | |||
[18] | Ruby Vanden Boom | Under 19 W | |
Ruby Vanden Boom |