pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | Adam Holland | 01:31.3 | (1) | 03:02.3 | (1) | |||
Adam Holland | 01:31.3 | 01:31.0 | 37.0 spm | |||||
2. | William Gregory | 01:35.0 | (3) | 03:11.4 | (2) | |||
William Gregory | 01:35.0 | 01:36.4 | 31.0 spm | |||||
3. | James Dixon | 01:36.4 | (5) | 03:15.1 | (3) | |||
James Dixon | 01:36.4 | 01:38.7 | 33.5 spm | |||||
4. | Angus Walker | 01:34.9 | (2) | 03:17.3 | (4) | |||
Angus Walker | 01:34.9 | 01:42.4 | 36.4 spm | |||||
5. | Ethan Toscan | 01:39.3 | (6) | 03:19.1 | (5) | |||
Ethan Toscan | 01:39.3 | 01:39.8 | 31.0 spm | |||||
6. | Samuel Roberts | 01:35.3 | (4) | 03:20.3 | (6) | |||
Samuel Roberts | 01:35.3 | 01:45.0 | 35.9 spm | |||||
7. | Sebastian Cole | 01:40.2 | (8) | 03:22.7 | (7) | |||
Sebastian Cole | 01:40.2 | 01:42.5 | 32.5 spm | |||||
8. | Campbell Kruger | 01:40.3 | (9) | 03:25.7 | (8) | |||
Campbell Kruger | 01:40.3 | 01:45.4 | 34.0 spm | |||||
9. | Matthew Wang | 01:40.1 | (7) | 03:31.9 | (9) | |||
Matthew Wang | 01:40.1 | 01:51.8 | 34.4 spm | |||||
10. | Matthys Nelson | 01:41.1 | (10) | 03:33.0 | (10) | |||
Matthys Nelson | 01:41.1 | 01:51.8 | 33.9 spm | |||||
11. | Callum Durnell | 01:43.6 | (11) | 03:34.0 | (11) | |||
Callum Durnell | 01:43.6 | 01:50.4 | 31.5 spm | |||||
12. | Lachlan Connolly | -- | 04:25.0 | (12) | ||||
Lachlan Connolly | 00:00.0 | |||||||
Hayden Lee | -- | -- | ||||||
Hayden Lee | ||||||||
Karl Kovarik | -- | -- | ||||||
Karl Kovarik | ||||||||
Kyle Howe | did not start | |||||||
Kyle Howe |