pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kalen Routley | 01:42.8 | (4) | 03:25.5 | (2) | 05:08.5 | (2) | 06:51.8 | (1) | |||
Kalen Routley | 01:42.8 | 01:42.7 | 01:43.0 | 01:43.3 | 30.5 spm | |||||||
2. | Jack Miller | 01:39.2 | (1) | 03:24.0 | (1) | 05:11.1 | (3) | 06:58.1 | (2) | |||
Jack Miller | 01:39.2 | 01:44.8 | 01:47.1 | 01:47.0 | 33.7 spm | |||||||
3. | Hamish Bell | 01:39.9 | (2) | 03:26.1 | (3) | 05:13.0 | (4) | 06:58.7 | (3) | |||
Hamish Bell | 01:39.9 | 01:46.2 | 01:46.9 | 01:45.7 | 31.2 spm | |||||||
4. | Edan McDonald | 01:42.4 | (3) | 03:30.3 | (4) | 05:19.4 | (5) | 07:04.7 | (4) | |||
Edan McDonald | 01:42.4 | 01:47.9 | 01:49.1 | 01:45.4 | 29.7 spm | |||||||
5. | Anthony Smith | 01:46.1 | (7) | 03:33.1 | (5) | 05:20.8 | (6) | 07:10.0 | (5) | |||
Anthony Smith | 01:46.1 | 01:47.0 | 01:47.7 | 01:49.2 | 31.3 spm | |||||||
6. | Jonty Condron | 01:47.9 | (10) | 03:36.5 | (9) | 03:36.5 | (1) | 07:13.9 | (6) | |||
Jonty Condron | 01:47.9 | 01:48.6 | 00:00.0 | 00:00.0 | 30.5 spm | |||||||
7. | William Moharich | 01:46.6 | (8) | 03:35.9 | (7) | 05:25.7 | (7) | 07:16.6 | (7) | |||
William Moharich | 01:46.6 | 01:49.3 | 01:49.8 | 01:50.9 | 24.0 spm | |||||||
8. | Kai Martin | 01:43.9 | (5) | 03:35.0 | (6) | 05:28.1 | (8) | 07:19.8 | (8) | |||
Kai Martin | 01:43.9 | 01:51.1 | 01:53.1 | 01:51.7 | 30.5 spm | |||||||
9. | Kyle Whittingham | 01:44.4 | (6) | 03:36.0 | (8) | 05:30.5 | (9) | 07:21.9 | (9) | |||
Kyle Whittingham | 01:44.4 | 01:51.6 | 01:54.5 | 01:51.3 | 33.9 spm | |||||||
10. | Archie Critchell | -- | -- | -- | 07:36.3 | (10) | ||||||
Archie Critchell | 00:00.0 | |||||||||||
11. | Isaiah Chandler | 01:50.7 | (11) | 03:48.6 | (10) | 05:47.1 | (10) | 07:47.3 | (11) | |||
Isaiah Chandler | 01:50.7 | 01:57.9 | 01:58.5 | 02:00.2 | 29.0 spm | |||||||
12. | Jakob Sims | 01:53.6 | (12) | 03:55.8 | (12) | 05:54.9 | (12) | 07:50.6 | (12) | |||
Jakob Sims | 01:53.6 | 02:02.2 | 01:59.1 | 01:55.7 | 34.7 spm | |||||||
13. | Lochlan Tankard | 01:47.5 | (9) | 03:49.9 | (11) | 05:54.6 | (11) | 07:54.5 | (13) | |||
Lochlan Tankard | 01:47.5 | 02:02.4 | 02:04.7 | 01:59.9 | 29.9 spm | |||||||
14. | Trey Went | 01:56.5 | (13) | 04:01.0 | (13) | 06:09.4 | (13) | 08:18.0 | (14) | |||
Trey Went | 01:56.5 | 02:04.5 | 02:08.4 | 02:08.6 | 27.7 spm | |||||||
Caleb Lloyd | did not start | |||||||||||
Caleb Lloyd | ||||||||||||
Max Currie | did not start | |||||||||||
Max Currie | ||||||||||||
Campbell Howe | did not start | |||||||||||
Campbell Howe | ||||||||||||
James Moy | did not start | |||||||||||
James Moy |