MW
1Under 19 M (2000m) (1)
19-29 M (2000m) (1)
50-54 M (2000m) (1)
70-74 M (2000m) (2)
40-49 M (2000m) (4)
30-39 M PR2 (2000m) (1)
80-84 M (2000m) (1)
85-89 ML (2000m) (1)
75-79 M (2000m) (1)
85-89 ML (500m) (1)
55-59 M (2000m) (1)
Under 16 M (500m) (5)
30-39 M PR2 (500m) (1)
30-39 M (500m) (1)
40-49 M (500m) (2)
75-79 M (500m) (1)
55-59 M (500m) (1)
70-74 M (500m) (2)
80-84 M (500m) (1)
30-39 M (1000m) (1)
50-54 M (500m) (1)
50-54 M (1000m) (1)
80-84 M (1000m) (1)
55-59 M (1000m) (2)
40-49 M (1000m) (2)
75-79 M (1000m) (1)
70-74 M (1000m) (2)
Under 19 M (1000m) (2)
Under 14 M (1000m) (1)
Under 16 M (2000m) (1)
Under 16 M (1000m) (3)
85-89 ML (1000m) (1)
Under 19 M (500m) (2)
Under 14 M (2000m)
30-39 M (2000m)
60-64 M (2000m)
65-69 M (2000m)
85-89 M (2000m)
90+ M (2000m)
19-29 ML (2000m)
30-39 ML (2000m)
40-49 ML (2000m)
50-54 ML (2000m)
55-59 ML (2000m)
60-64 ML (2000m)
65-69 ML (2000m)
70-74 ML (2000m)
75-79 ML (2000m)
80-84 ML (2000m)
90+ ML (2000m)
Under 19 M PR1 (2000m)
19-29 M PR1 (2000m)
30-39 M PR1 (2000m)
40-49 M PR1 (2000m)
50-59 M PR1 (2000m)
60-69 M PR1 (2000m)
70-79 M PR1 (2000m)
80-89 M PR1 (2000m)
90+ M PR1 (2000m)
Under 19 M PR2 (2000m)
19-29 M PR2 (2000m)
40-49 M PR2 (2000m)
50-59 M PR2 (2000m)
60-69 M PR2 (2000m)
70-79 M PR2 (2000m)
80-89 M PR2 (2000m)
90+ M PR2 (2000m)
Under 19 M PR3 (2000m)
19-29 M PR3 (2000m)
30-39 M PR3 (2000m)
40-49 M PR3 (2000m)
50-59 M PR3 (2000m)
60-69 M PR3 (2000m)
70-79 M PR3 (2000m)
80-89 M PR3 (2000m)
90+ M PR3 (2000m)
19-29 M (1000m)
60-64 M (1000m)
65-69 M (1000m)
85-89 M (1000m)
90+ M (1000m)
19-29 ML (1000m)
30-39 ML (1000m)
40-49 ML (1000m)
50-54 ML (1000m)
55-59 ML (1000m)
60-64 ML (1000m)
65-69 ML (1000m)
70-74 ML (1000m)
75-79 ML (1000m)
80-84 ML (1000m)
90+ ML (1000m)
Under 19 M PR1 (1000m)
19-29 M PR1 (1000m)
30-39 M PR1 (1000m)
40-49 M PR1 (1000m)
50-59 M PR1 (1000m)
60-69 M PR1 (1000m)
70-79 M PR1 (1000m)
80-89 M PR1 (1000m)
90+ M PR1 (1000m)
Under 19 M PR2 (1000m)
19-29 M PR2 (1000m)
30-39 M PR2 (1000m)
40-49 M PR2 (1000m)
50-59 M PR2 (1000m)
60-69 M PR2 (1000m)
70-79 M PR2 (1000m)
80-89 M PR2 (1000m)
90+ M PR2 (1000m)
Under 19 M PR3 (1000m)
19-29 M PR3 (1000m)
30-39 M PR3 (1000m)
40-49 M PR3 (1000m)
50-59 M PR3 (1000m)
60-69 M PR3 (1000m)
70-79 M PR3 (1000m)
80-89 M PR3 (1000m)
90+ M PR3 (1000m)
Under 14 M (500m)
19-29 M (500m)
60-64 M (500m)
65-69 M (500m)
85-89 M (500m)
90+ M (500m)
19-29 ML (500m)
30-39 ML (500m)
40-49 ML (500m)
50-54 ML (500m)
55-59 ML (500m)
60-64 ML (500m)
65-69 ML (500m)
70-74 ML (500m)
75-79 ML (500m)
80-84 ML (500m)
90+ ML (500m)
Under 19 M PR1 (500m)
19-29 M PR1 (500m)
30-39 M PR1 (500m)
40-49 M PR1 (500m)
50-59 M PR1 (500m)
60-69 M PR1 (500m)
70-79 M PR1 (500m)
80-89 M PR1 (500m)
90+ M PR1 (500m)
Under 19 M PR2 (500m)
19-29 M PR2 (500m)
40-49 M PR2 (500m)
50-59 M PR2 (500m)
60-69 M PR2 (500m)
70-79 M PR2 (500m)
80-89 M PR2 (500m)
90+ M PR2 (500m)
Under 19 M PR3 (500m)
19-29 M PR3 (500m)
30-39 M PR3 (500m)
40-49 M PR3 (500m)
50-59 M PR3 (500m)
60-69 M PR3 (500m)
70-79 M PR3 (500m)
80-89 M PR3 (500m)
90+ M PR3 (500m)
Under 16 W (2000m) (16)
Under 14 W (2000m) (4)
40-49 W (2000m) (1)
19-29 W PR2 (2000m) (1)
19-29 W PR3 (2000m) (1)
19-29 W PR3 (500m) (1)
19-29 W PR2 (500m) (1)
Under 16 W (1000m) (12)
Under 19 W (1000m) (2)
Under 14 W (500m) (7)
Under 16 W (500m) (9)
40-49 W (500m) (2)
Under 19 W (500m) (2)
50-54 W (500m) (1)
40-49 W (1000m) (1)
Under 14 W (1000m) (5)
Under 19 W (2000m) (2)
19-29 W PR3 (1000m) (1)
19-29 W (2000m)
30-39 W (2000m)
50-54 W (2000m)
55-59 W (2000m)
60-64 W (2000m)
65-69 W (2000m)
70-74 W (2000m)
75-79 W (2000m)
80-84 W (2000m)
85-89 W (2000m)
90+ W (2000m)
19-29 WL (2000m)
30-39 WL (2000m)
40-49 WL (2000m)
50-54 WL (2000m)
55-59 WL (2000m)
60-64 WL (2000m)
65-69 WL (2000m)
70-74 WL (2000m)
75-79 WL (2000m)
80-84 WL (2000m)
85-89 WL (2000m)
90+ WL (2000m)
Under 19 W PR1 (2000m)
19-29 W PR1 (2000m)
30-39 W PR1 (2000m)
40-49 W PR1 (2000m)
50-59 W PR1 (2000m)
60-69 W PR1 (2000m)
70-79 W PR1 (2000m)
80-89 W PR1 (2000m)
90+ W PR1 (2000m)
Under 19 W PR2 (2000m)
30-39 W PR2 (2000m)
40-49 W PR2 (2000m)
50-59 W PR2 (2000m)
60-69 W PR2 (2000m)
70-79 W PR2 (2000m)
80-89 W PR2 (2000m)
90+ W PR2 (2000m)
Under 19 W PR3 (2000m)
30-39 W PR3 (2000m)
40-49 W PR3 (2000m)
50-59 W PR3 (2000m)
60-69 W PR3 (2000m)
70-79 W PR3 (2000m)
80-89 W PR3 (2000m)
90+ W PR3 (2000m)
19-29 W (1000m)
30-39 W (1000m)
50-54 W (1000m)
55-59 W (1000m)
60-64 W (1000m)
65-69 W (1000m)
70-74 W (1000m)
75-79 W (1000m)
80-84 W (1000m)
85-89 W (1000m)
90+ W (1000m)
19-29 WL (1000m)
30-39 WL (1000m)
40-49 WL (1000m)
50-54 WL (1000m)
55-59 WL (1000m)
60-64 WL (1000m)
65-69 WL (1000m)
70-74 WL (1000m)
75-79 WL (1000m)
80-84 WL (1000m)
85-89 WL (1000m)
90+ WL (1000m)
Under 19 W PR1 (1000m)
19-29 W PR1 (1000m)
30-39 W PR1 (1000m)
40-49 W PR1 (1000m)
50-59 W PR1 (1000m)
60-69 W PR1 (1000m)
70-79 W PR1 (1000m)
80-89 W PR1 (1000m)
90+ W PR1 (1000m)
Under 19 W PR2 (1000m)
19-29 W PR2 (1000m)
30-39 W PR2 (1000m)
40-49 W PR2 (1000m)
50-59 W PR2 (1000m)
60-69 W PR2 (1000m)
70-79 W PR2 (1000m)
80-89 W PR2 (1000m)
90+ W PR2 (1000m)
Under 19 W PR3 (1000m)
30-39 W PR3 (1000m)
40-49 W PR3 (1000m)
50-59 W PR3 (1000m)
60-69 W PR3 (1000m)
70-79 W PR3 (1000m)
80-89 W PR3 (1000m)
90+ W PR3 (1000m)
19-29 W (500m)
30-39 W (500m)
55-59 W (500m)
60-64 W (500m)
65-69 W (500m)
70-74 W (500m)
75-79 W (500m)
80-84 W (500m)
85-89 W (500m)
90+ W (500m)
19-29 WL (500m)
30-39 WL (500m)
40-49 WL (500m)
50-54 WL (500m)
55-59 WL (500m)
60-64 WL (500m)
65-69 WL (500m)
70-74 WL (500m)
75-79 WL (500m)
80-84 WL (500m)
85-89 WL (500m)
90+ WL (500m)
Under 19 W PR1 (500m)
19-29 W PR1 (500m)
30-39 W PR1 (500m)
40-49 W PR1 (500m)
50-59 W PR1 (500m)
60-69 W PR1 (500m)
70-79 W PR1 (500m)
80-89 W PR1 (500m)
90+ W PR1 (500m)
Under 19 W PR2 (500m)
30-39 W PR2 (500m)
40-49 W PR2 (500m)
50-59 W PR2 (500m)
60-69 W PR2 (500m)
70-79 W PR2 (500m)
80-89 W PR2 (500m)
90+ W PR2 (500m)
Under 19 W PR3 (500m)
30-39 W PR3 (500m)
40-49 W PR3 (500m)
50-59 W PR3 (500m)
60-69 W PR3 (500m)
70-79 W PR3 (500m)
80-89 W PR3 (500m)
90+ W PR3 (500m)
419-39 M (2000m Relay) (1)
Under 19 M (2000m Relay) (4)
40+ M (2000m Relay)
Under 19 W (2000m Relay) (4)
19-39 W (2000m Relay)
40+ W (2000m Relay)
Under 19 Mixed (2000m Relay) (2)
19-39 Mixed (2000m Relay) (1)
40+ Mixed (2000m Relay)
Try the beta version of our new regatta site!