| no. | event | crew stroke |
|---|---|---|
| LW40-49 | Christine Cowap | |
| Inver Colpa RC | ||
| LWO | Christine Cowap | |
| Inver Colpa RC | ||
| M34-42 | Brian Carter | |
| Inver Colpa RC | ||
| M50-59 | Martin Murphy | |
| Inver Colpa RC | ||
| M55-59 | Martin Murphy | |
| Inver Colpa RC | ||
| MO | Brian Carter | |
| Inver Colpa RC | ||
| W40-49 | Claire Corcoran | |
| Inver Colpa RC | ||
| W43-49 | Claire Corcoran | |
| Inver Colpa RC | ||
| W50-54 | Glenda Murphy | |
| Inver Colpa RC | ||
| W50-59 | Glenda Murphy | |
| Inver Colpa RC |