| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| KBEA | David ODriscoll | M60-64 | 1000 meter | Sat, 10:48 | [47] |
| Kilmacabea RC | |||||
| KBEA | Lucy O' Brien | W55-59 | 1000 meter | Sat, 11:00 | [41] |
| Kilmacabea RC | |||||
| KBEA | Lucy O' Brien | LW50-59 | 2000 meter | Sat, 12:24 | [41] |
| Kilmacabea RC | |||||
| KBEA | David ODriscoll | M60-69 | 500 meter | Sat, 15:55 | [26] |
| Kilmacabea RC | |||||
| KBEA | Lucy O' Brien | LWO | 500 meter | Sat, 15:55 | [54] |
| Kilmacabea RC |