pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RAF | Danny Graham | MM C | 01:34.8 | (1) | 03:09.6 | (1) | 04:44.9 | (1) | 06:18.8 | (1) | ||
Royal Air Force Rowing Club | 01:34.8 | 01:34.8 | 01:35.3 | 01:33.8 | 31.3 spm | ||||||||
2. | GGRC | John Lund | MM C | 01:35.7 | (3) | 03:12.4 | (2) | 04:49.3 | (2) | 06:21.7 | (2) | +2.9 | |
Gentle Giant Rowing Club | 01:35.7 | 01:36.7 | 01:36.9 | 01:32.4 | 28.7 spm | ||||||||
3. | TO | Gerald Armstrong | MM C | 01:35.4 | (2) | 03:12.5 | (3) | 04:49.6 | (3) | 06:22.2 | (3) | +3.4 | |
Team Oarsome IRC | 01:35.4 | 01:37.1 | 01:37.1 | 01:32.6 | 31.5 spm | ||||||||
4. | N-DIRT | Jim Hughes | MM C | 01:36.2 | (4) | 03:13.5 | (4) | 04:51.1 | (4) | 06:28.7 | (4) | +9.9 | |
North Dakota Indoor Rowing Team | 01:36.2 | 01:37.3 | 01:37.6 | 01:37.6 | 33.5 spm | ||||||||
5. | N-DIRT | Zach Cooper | MM C | 01:38.3 | (6) | 03:16.0 | (5) | 04:53.0 | (5) | 06:29.0 | (5) | +10.2 | |
North Dakota Indoor Rowing Team | 01:38.3 | 01:37.7 | 01:37.0 | 01:35.9 | 32.0 spm | ||||||||
6. | RNT | Michael Glynn | MM C | 01:38.3 | (6) | 03:17.2 | (6) | 04:56.3 | (6) | 06:34.4 | (6) | +15.6 | |
Rowed Not Taken | 01:38.3 | 01:38.9 | 01:39.1 | 01:38.0 | 30.5 spm | ||||||||
7. | Unaff. | Eric Johnson | MM C | 01:38.1 | (5) | 03:17.8 | (7) | 04:57.0 | (7) | 06:35.5 | (7) | +16.7 | |
Unaffiliated (USA) | 01:38.1 | 01:39.7 | 01:39.2 | 01:38.5 | 32.2 spm | ||||||||
8. | ALR | Rémi Couture | MM C | 01:39.4 | (8) | 03:18.5 | (8) | 04:57.3 | (8) | 06:36.1 | (8) | +17.3 | |
Aviron Lachine Rowing | 01:39.4 | 01:39.1 | 01:38.8 | 01:38.7 | 29.2 spm | ||||||||
9. | RBC | Elijah White | MM C | 01:40.2 | (11) | 03:20.7 | (9) | 05:00.8 | (9) | 06:39.6 | (9) | +20.8 | |
Riverside Boat Club | 01:40.2 | 01:40.5 | 01:40.1 | 01:38.8 | 30.5 spm | ||||||||
10. | Unaff. | Scott Brindley | MM C | 01:40.7 | (13) | 03:21.2 | (10) | 05:01.5 | (10) | 06:39.8 | (10) | +21.0 | |
Unaffiliated (AIA0 | 01:40.7 | 01:40.5 | 01:40.3 | 01:38.3 | 30.7 spm | ||||||||
11. | PNRA | Pj Kaputa | LMM C | 01:39.8 | (9) | 03:21.6 | (11) | 05:03.9 | (11) | 06:44.1 | (11) | +25.3 | |
Princeton National Rowing Association/Mercer | 01:39.8 | 01:41.8 | 01:42.3 | 01:40.1 | 35.7 spm | ||||||||
12. | WBC | Kevin Motsch | MM C | 01:41.9 | (16) | 03:22.9 | (14) | 05:04.6 | (13) | 06:45.9 | (12) | +27.1 | |
Whitemarsh Boat Club | 01:41.9 | 01:41.0 | 01:41.7 | 01:41.3 | 29.2 spm | ||||||||
13. | Unaff. | Win Hayes | MM C | 01:40.5 | (12) | 03:21.6 | (11) | 05:04.3 | (12) | 06:46.8 | (13) | +28.0 | |
Unaffiliated (USA) | 01:40.5 | 01:41.1 | 01:42.7 | 01:42.5 | 30.5 spm | ||||||||
14. | CC | Brian Hannon | MM C | 01:39.8 | (9) | 03:23.0 | (15) | 05:06.2 | (14) | 06:48.1 | (14) | +29.3 | |
Crew Class | 01:39.8 | 01:43.2 | 01:43.2 | 01:41.9 | 33.7 spm | ||||||||
15. | OKC | Benjamin Boehm | LMM C | 01:40.7 | (13) | 03:22.5 | (13) | 05:06.9 | (15) | 06:53.1 | (15) | +34.3 | |
OKC Riversport | 01:40.7 | 01:41.8 | 01:44.4 | 01:46.2 | 34.7 spm | ||||||||
16. | Unaff. | Christopher Borgatti | MM C | 01:44.8 | (21) | 03:29.1 | (18) | 05:13.5 | (18) | 06:56.4 | (16) | +37.6 | |
Unaffiliated (USA) | 01:44.8 | 01:44.3 | 01:44.4 | 01:42.9 | 29.5 spm | ||||||||
17. | SCL | Ashley Lawrence | LMM C | 01:43.6 | (19) | 03:28.2 | (17) | 05:13.4 | (17) | 06:57.6 | (17) | +38.8 | |
SCULLHOUSE Rowing | 01:43.6 | 01:44.6 | 01:45.2 | 01:44.2 | 31.7 spm | ||||||||
18. | Unaff. | Thomas (TomM) Sharpe | MM C | 01:42.4 | (17) | 03:26.9 | (16) | 05:12.7 | (16) | 06:58.8 | (18) | +40.0 | |
Unaffiliated (USA) | 01:42.4 | 01:44.5 | 01:45.8 | 01:46.1 | 29.0 spm | ||||||||
19. | Unaff. | Aaron Sandoski | LMM C | 01:44.7 | (20) | 03:30.0 | (20) | 05:15.2 | (19) | 06:59.6 | (19) | +40.8 | |
Unaffiliated (USA) | 01:44.7 | 01:45.3 | 01:45.2 | 01:44.5 | 33.0 spm | ||||||||
20. | Unaff. | Daniel Amato | MM C | 01:46.0 | (22) | 03:32.6 | (21) | 05:19.0 | (20) | 07:00.5 | (20) | +41.7 | |
Unaffiliated (USA) | 01:46.0 | 01:46.6 | 01:46.4 | 01:41.5 | 27.7 spm | ||||||||
21. | NAC | Mark Mowrey | LMM C | 01:48.1 | (27) | 03:35.2 | (23) | 05:23.1 | (22) | 07:10.7 | (21) | +51.9 | |
Newport Aquatic Center | 01:48.1 | 01:47.1 | 01:47.9 | 01:47.7 | 30.0 spm | ||||||||
22. | RNRMARA | Mark Gains | MM C | 01:49.6 | (29) | 03:39.7 | (27) | 05:29.6 | (25) | 07:15.0 | (22) | +56.2 | |
Royal Navy and Royal Marines Amateur Rowing Association | 01:49.6 | 01:50.1 | 01:49.9 | 01:45.5 | 30.7 spm | ||||||||
23. | Unaff. | James Byrd | MM C | 01:46.3 | (23) | 03:34.6 | (22) | 05:24.3 | (23) | 07:15.7 | (23) | +56.9 | |
Unaffiliated (USA) | 01:46.3 | 01:48.3 | 01:49.7 | 01:51.3 | 26.2 spm | ||||||||
24. | Unaff. | John Garvey | LMM C | 01:47.6 | (24) | 03:36.1 | (24) | 05:25.4 | (24) | 07:16.5 | (24) | +57.7 | |
Unaffiliated (USA) | 01:47.6 | 01:48.5 | 01:49.3 | 01:51.1 | 30.5 spm | ||||||||
25. | CDPS | Oscar Vallejos | MM C | 01:41.4 | (15) | 03:29.3 | (19) | 05:21.6 | (21) | 07:17.5 | (25) | +58.7 | |
Club Deportivo de Puerto Sajonia | 01:41.4 | 01:47.9 | 01:52.3 | 01:55.8 | 29.7 spm | ||||||||
26. | PR | Daniel A Friedell | MM C | 01:53.3 | (35) | 03:44.8 | (31) | 05:36.5 | (27) | 07:26.4 | (26) | +1:07.6 | |
Power Rowing | 01:53.3 | 01:51.5 | 01:51.7 | 01:49.9 | 27.7 spm | ||||||||
27. | RNT | Tim Biggins | LMM C | 01:47.7 | (25) | 03:39.4 | (26) | 05:31.8 | (26) | 07:27.4 | (27) | +1:08.6 | |
Rowed Not Taken | 01:47.7 | 01:51.7 | 01:52.4 | 01:55.6 | 34.1 spm | ||||||||
28. | RNT | Nigel Barker | MM C | 01:50.2 | (31) | 03:42.5 | (29) | 05:37.0 | (28) | 07:30.7 | (28) | +1:11.9 | |
Rowed Not Taken | 01:50.2 | 01:52.3 | 01:54.5 | 01:53.7 | 33.5 spm | ||||||||
29. | RNT | Andrew Colantonio | MM C | 01:50.1 | (30) | 03:41.4 | (28) | 05:38.1 | (29) | 07:33.5 | (29) | +1:14.7 | |
Rowed Not Taken | 01:50.1 | 01:51.3 | 01:56.7 | 01:55.4 | 28.2 spm | ||||||||
30. | Unaff. | Douglas Foster | MM C | 01:50.7 | (32) | 03:43.6 | (30) | 05:38.7 | (30) | 07:33.8 | (30) | +1:15.0 | |
Unaffiliated (USA) | 01:50.7 | 01:52.9 | 01:55.1 | 01:55.1 | 25.8 spm | ||||||||
31. | DRC | Jeff Murray | MM C | 01:51.8 | (33) | 03:47.3 | (33) | 05:40.4 | (31) | 07:34.7 | (31) | +1:15.9 | |
Dallas Rowing Club | 01:51.8 | 01:55.5 | 01:53.1 | 01:54.3 | 29.2 spm | ||||||||
32. | Unaff. | Jason Anhorn | MM C | 01:42.7 | (18) | 03:37.2 | (25) | 05:40.5 | (32) | 07:45.3 | (32) | +1:26.5 | |
Unaffiliated (USA) | 01:42.7 | 01:54.5 | 02:03.3 | 02:04.9 | 26.4 spm | ||||||||
33. | Unaff. | Matthew Krause | LMM C | 01:47.8 | (26) | 03:49.5 | (34) | 05:49.0 | (33) | 07:46.1 | (33) | +1:27.3 | |
Unaffiliated (USA) | 01:47.8 | 02:01.7 | 01:59.5 | 01:57.2 | 29.4 spm | ||||||||
34. | Unaff. | Juan Ibarra Rovira | MM C | 01:52.1 | (34) | 03:50.0 | (35) | 05:50.0 | (35) | 07:46.5 | (34) | +1:27.7 | |
Unaffiliated (USA) | 01:52.1 | 01:57.9 | 02:00.0 | 01:56.5 | 25.5 spm | ||||||||
35. | PR | Mark McCracken | MM C | 01:57.8 | (38) | 03:56.1 | (38) | 05:55.1 | (38) | 07:51.7 | (35) | +1:32.9 | |
Power Rowing | 01:57.8 | 01:58.3 | 01:59.0 | 01:56.6 | 29.2 spm | ||||||||
36. | ANL | Nuno Horta | LMM C | 01:53.8 | (36) | 03:51.8 | (36) | 05:51.4 | (36) | 07:52.8 | (36) | +1:34.0 | |
Associação Naval de Lisboa | 01:53.8 | 01:58.0 | 01:59.6 | 02:01.4 | 28.0 spm | ||||||||
37. | A.R. | Alfredo Hernandez | MM C | 01:48.7 | (28) | 03:45.8 | (32) | 05:49.2 | (34) | 07:54.4 | (37) | +1:35.6 | |
Antares Remo | 01:48.7 | 01:57.1 | 02:03.4 | 02:05.3 | 30.0 spm | ||||||||
38. | Unaff. | Clinton Scott Lovejoy | MM C | 01:53.9 | (37) | 03:53.0 | (37) | 05:54.5 | (37) | 07:57.0 | (38) | +1:38.2 | |
Unaffiliated (USA) | 01:53.9 | 01:59.1 | 02:01.5 | 02:02.4 | 34.0 spm | ||||||||
39. | BRPH | Fr. JP DelToro, S.J. | LMM C | 01:59.1 | (39) | 04:06.3 | (39) | 06:11.7 | (39) | 08:15.4 | (39) | +1:56.6 | |
Brophy College Preparatory Crew | 01:59.1 | 02:07.2 | 02:05.4 | 02:03.7 | 29.5 spm | ||||||||
Unaff. | David Jones | LMM C | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
Unaff. | Eric Alvarez | MM C | did not start | ||||||||||
Unaffiliated (FRA) | |||||||||||||
Unaff. | Jared Chandler | MM C | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
Unaff. | Jeff Henderson | MM C | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
Unaff. | Jim Wu | MM C | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
HR1881 | Bjornar Landheim | MM C | did not start | ||||||||||
Hamar Roklub 1881 | |||||||||||||
Unaff. | Matt Keller | MM C | did not start | ||||||||||
Unaffiliated (USA) |