| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| NPBRC | Charles Stumm | M U15 | 2000 meter | Sun, 10:00 AM | [33] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Banyan Ackerman | M U15 | 2000 meter | Sun, 10:00 AM | [43] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Chloe Gudet | W U17 | 2000 meter | Sun, 10:45 AM | [4] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Eden Price | W U17 | 2000 meter | Sun, 10:45 AM | [13] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Adrien Llorens | M U17 | 2000 meter | Sun, 11:15 AM | [5] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Eden Doner | W U19 | 2000 meter | Sun, 11:45 AM | [14] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Sophie Smith | W U19 | 2000 meter | Sun, 12:00 PM | [36] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Finnegan Yorty | M U19 | 2000 meter | Sun, 1:30 PM | [10] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Hudson Hale | LM U23 | 2000 meter | Sun, 2:50 PM | [18] |
| North Palm Beach Rowing Club | |||||
| NPBRC | Luca Janus | M U23 | 2000 meter | Sun, 2:50 PM | [22] |
| North Palm Beach Rowing Club |