| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| IRC | Nicolette Antonopoulos | W U15 | 2000 meter | Sun, 10:00 AM | [5] |
| Indianapolis Rowing Center | |||||
| IRC | Mary Bain | W U15 | 2000 meter | Sun, 10:00 AM | [9] |
| Indianapolis Rowing Center | |||||
| IRC | Colleen Carpenter | W U15 | 2000 meter | Sun, 10:00 AM | [18] |
| Indianapolis Rowing Center | |||||
| IRC | Rory Meyer | W U15 | 2000 meter | Sun, 10:00 AM | [20] |
| Indianapolis Rowing Center | |||||
| IRC | Sarah Jane Strickland | W U15 | 2000 meter | Sun, 10:00 AM | [22] |
| Indianapolis Rowing Center | |||||
| IRC | McKenzi Fitzgerald | W U17 | 2000 meter | Sun, 10:30 AM | [12] |
| Indianapolis Rowing Center | |||||
| IRC | Alessia Bereveskos | W U17 | 2000 meter | Sun, 10:30 AM | [19] |
| Indianapolis Rowing Center | |||||
| IRC | Brynn Peterson | W U17 | 2000 meter | Sun, 10:30 AM | [29] |
| Indianapolis Rowing Center | |||||
| IRC | Avery Cook | W U17 | 2000 meter | Sun, 10:30 AM | [31] |
| Indianapolis Rowing Center | |||||
| IRC | Charlotte Rozzi | W U17 | 2000 meter | Sun, 10:30 AM | [40] |
| Indianapolis Rowing Center | |||||
| IRC | Charles Boldt | M U17 | 2000 meter | Sun, 11:00 AM | [12] |
| Indianapolis Rowing Center | |||||
| IRC | Ryan Miller | M U17 | 2000 meter | Sun, 11:00 AM | [13] |
| Indianapolis Rowing Center | |||||
| IRC | Samuel Boncosky | M U17 | 2000 meter | Sun, 11:00 AM | [24] |
| Indianapolis Rowing Center | |||||
| IRC | Connor Rink | M U17 | 2000 meter | Sun, 11:00 AM | [28] |
| Indianapolis Rowing Center | |||||
| IRC | Liam Hansen | M U17 | 2000 meter | Sun, 11:00 AM | [40] |
| Indianapolis Rowing Center | |||||
| IRC | Georgia Bott | W U19 | 2000 meter | Sun, 11:30 AM | [1] |
| Indianapolis Rowing Center | |||||
| IRC | Audrey Plapp | W U19 | 2000 meter | Sun, 11:30 AM | [6] |
| Indianapolis Rowing Center | |||||
| IRC | Avrie Plunkitt | W U19 | 2000 meter | Sun, 11:30 AM | [9] |
| Indianapolis Rowing Center | |||||
| IRC | Samantha Houchens | W U19 | 2000 meter | Sun, 11:30 AM | [16] |
| Indianapolis Rowing Center | |||||
| IRC | Olivia Brown | W U19 | 2000 meter | Sun, 11:30 AM | [32] |
| Indianapolis Rowing Center | |||||
| IRC | Helena Biediger | W U19 | 2000 meter | Sun, 12:00 PM | [3] |
| Indianapolis Rowing Center | |||||
| IRC | Paris Miller | W U19 | 2000 meter | Sun, 12:00 PM | [10] |
| Indianapolis Rowing Center | |||||
| IRC | Averie Miner | W U19 | 2000 meter | Sun, 12:00 PM | [12] |
| Indianapolis Rowing Center | |||||
| IRC | Anna Frey | W U19 | 2000 meter | Sun, 12:00 PM | [14] |
| Indianapolis Rowing Center | |||||
| IRC | Kaden Andrew Barnhart | M U19 | 2000 meter | Sun, 12:15 PM | [3] |
| Indianapolis Rowing Center | |||||
| IRC | Khaya Barnes | M U19 | 2000 meter | Sun, 12:15 PM | [7] |
| Indianapolis Rowing Center | |||||
| IRC | Will Valentine | M U19 | 2000 meter | Sun, 12:15 PM | [21] |
| Indianapolis Rowing Center | |||||
| IRC | Cooper Hovda | M U19 | 2000 meter | Sun, 1:15 PM | [3] |
| Indianapolis Rowing Center | |||||
| IRC | William Woodhouse | M U19 | 2000 meter | Sun, 1:15 PM | [5] |
| Indianapolis Rowing Center | |||||
| IRC | Ricardo Campos | M U19 | 2000 meter | Sun, 1:15 PM | [9] |
| Indianapolis Rowing Center | |||||
| IRC | Colten Seiler | M U19 | 2000 meter | Sun, 1:15 PM | [11] |
| Indianapolis Rowing Center | |||||
| IRC | Vincent Mann | M U19 | 2000 meter | Sun, 1:15 PM | [15] |
| Indianapolis Rowing Center | |||||
| IRC | Samuel Grogan | M U19 | 2000 meter | Sun, 1:15 PM | [42] |
| Indianapolis Rowing Center | |||||
| IRC | Jacob Spolyar | M U19 | 2000 meter | Sun, 1:15 PM | [46] |
| Indianapolis Rowing Center | |||||
| IRC | Jack Kaufmann | M U23 | 2000 meter | Sun, 2:50 PM | [19] |
| Indianapolis Rowing Center | |||||
| IRC | Brice Biediger | W U23 | 2000 meter | Sun, 3:55 PM | [17] |
| Indianapolis Rowing Center | |||||
| IRC | Yael Kiser | W U23 | 2000 meter | Sun, 3:55 PM | [23] |
| Indianapolis Rowing Center |