pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DSR | Castor Valbum Rasmussen | MErgo | 01.29,9 | (1) | 03.04,5 | (1) | 04.39,8 | (1) | 06.14,4 | (1) | ||
Danske Studenters Roklub | 01.29,9 | 01.34,6 | 01.35,3 | 01.34,6 | 33.7 spm | ||||||||
2. | Aarhu | James Dodd | LMErgo | 01.36,0 | (4) | 03.14,2 | (3) | 04.52,1 | (3) | 06.24,7 | (2) | +10,3 | |
Aarhus Roklub | 01.36,0 | 01.38,2 | 01.37,9 | 01.32,6 | 35.0 spm | ||||||||
3. | Roski | Sebastian Nordly | U23 MErgo | 01.34,0 | (2) | 03.11,8 | (2) | 04.49,1 | (2) | 06.26,0 | (3) | +11,6 | |
Roskilde Roklub | 01.34,0 | 01.37,8 | 01.37,3 | 01.36,9 | 31.7 spm | ||||||||
4. | Roski | Leander Kaliszan | U23 MErgo | 01.36,9 | (5) | 03.17,1 | (5) | 04.58,1 | (5) | 06.36,3 | (4) | +21,9 | |
Roskilde Roklub | 01.36,9 | 01.40,2 | 01.41,0 | 01.38,3 | 32.2 spm | ||||||||
5. | Holst | Marcus Villiam Lyngesen | U23 LMErgo | 01.37,2 | (7) | 03.17,5 | (6) | 04.58,1 | (5) | 06.37,1 | (5) | +22,7 | |
Holstebro Roklub | 01.37,2 | 01.40,3 | 01.40,6 | 01.38,9 | 34.5 spm | ||||||||
6. | Saxk. | David Wandrup | U23 MErgo | 01.35,7 | (3) | 03.16,0 | (4) | 04.57,7 | (4) | 06.38,0 | (6) | +23,6 | |
Saxkjøbing Roklub | 01.35,7 | 01.40,3 | 01.41,7 | 01.40,3 | 33.5 spm | ||||||||
7. | Næstv | William Kjærgaard | U23 MErgo | 01.37,8 | (8) | 03.18,8 | (7) | 05.00,2 | (7) | 06.38,3 | (7) | +23,9 | |
Næstved Roklub | 01.37,8 | 01.41,0 | 01.41,4 | 01.38,1 | 30.5 spm | ||||||||
8. | Holst | Oscar Burvil | U23 MErgo | 01.38,2 | (9) | 03.19,1 | (8) | 05.00,3 | (8) | 06.39,2 | (8) | +24,8 | |
Holstebro Roklub | 01.38,2 | 01.40,9 | 01.41,2 | 01.39,0 | 34.0 spm | ||||||||
9. | Roski | Martin Kofoed Jensen | U23 MErgo | 01.36,9 | (5) | 03.19,7 | (9) | 05.02,5 | (9) | 06.41,8 | (9) | +27,4 | |
Roskilde Roklub | 01.36,9 | 01.42,8 | 01.42,8 | 01.39,3 | 35.0 spm | ||||||||
10. | Fures | Max Emde | LMErgo | 01.40,4 | (11) | 03.22,6 | (10) | 05.04,1 | (10) | 06.44,2 | (10) | +29,8 | |
Roklubben Furesø | 01.40,4 | 01.42,2 | 01.41,5 | 01.40,1 | 34.0 spm | ||||||||
11. | Roski | Mathias Biltoft Ankerstjerne | U23 MErgo | 01.39,5 | (10) | 03.24,0 | (11) | 05.07,7 | (11) | 06.44,7 | (11) | +30,3 | |
Roskilde Roklub | 01.39,5 | 01.44,5 | 01.43,7 | 01.37,1 | 29.9 spm | ||||||||
12. | Næstv | Frederik Tønning Larsen | MErgo | 01.42,8 | (12) | 03.27,4 | (12) | 05.11,6 | (12) | 06.55,3 | (12) | +40,9 | |
Næstved Roklub | 01.42,8 | 01.44,6 | 01.44,2 | 01.43,7 | 30.0 spm | ||||||||
13. | DSR | Thor Steen Larsen | MErgo | 01.43,1 | (13) | 03.36,0 | (13) | 05.28,5 | (13) | 07.11,7 | (13) | +57,3 | |
Danske Studenters Roklub | 01.43,1 | 01.52,9 | 01.52,5 | 01.43,1 | 30.9 spm | ||||||||
Holst | Magnus Juhl | U23 MErgo | did not start | ||||||||||
Holstebro Roklub | |||||||||||||
Kerte | Olav Rosendal | U23 MErgo | did not start | ||||||||||
Kerteminde Roklub | |||||||||||||
Næstv | Magnus Kamp Stagil | MErgo | did not start | ||||||||||
Næstved Roklub | |||||||||||||
Roski | Thomas Guldbrandt Larsen | MErgo | did not start | ||||||||||
Roskilde Roklub | |||||||||||||
DSR | Peter Gammeltoft | 50+MErgo | did not start | ||||||||||
Danske Studenters Roklub | |||||||||||||
Cross | Benjamin Saupe | MErgo | did not start | ||||||||||
CrossFit Jena | |||||||||||||
Roski | Thomas Guldbrandt Larsen | LMErgo | did not start | ||||||||||
Roskilde Roklub | |||||||||||||
DSR | Leif Førland Schill | LMErgo | disqualified | ||||||||||
Danske Studenters Roklub |