no. | event code | # | remarks | |
---|---|---|---|---|
M 40-44 | 33 | 2000m | ||
40-44 Men | ||||
W 40-44 | 17 | 2000m | ||
40-44 Women | ||||
LM 40-44 | 9 | 2000m | ||
40-44 Lightweight Men | ||||
LW 40-44 | 3 | 2000m | ||
40-44 Lightweight Women | ||||
M 45-49 | 22 | 2000m | ||
45-49 Men | ||||
W 45-49 | 16 | 2000m | ||
45-49 Women | ||||
LM 45-49 | 10 | 2000m | ||
45-49 Lightweight Men | ||||
LW 45-49 | 8 | 2000m | ||
45-49 Lightweight Women | ||||
M 50-54 | 28 | 2000m | ||
50-54 Men | ||||
W 50-54 | 22 | 2000m | ||
50-54 Women | ||||
LM 50-54 | 10 | 2000m | ||
50-54 Lightweight Men | ||||
LW 50-54 | 9 | 2000m | ||
50-54 Lightweight Women | ||||
M 55-59 | 32 | 2000m | ||
55-59 Men | ||||
W 55-59 | 7 | 2000m | ||
55-59 Women | ||||
LM 55-59 | 4 | 2000m | ||
55-59 Lightweight Men | ||||
LW 55-59 | 7 | 2000m | ||
55-59 Lightweight Women | ||||
M 60-64 | 24 | 2000m | ||
60-64 Men | ||||
W 60-64 | 6 | 2000m | ||
60-64 Women | ||||
LM 60-64 | 11 | 2000m | ||
60-64 Lightweight Men | ||||
LW 60-64 | 8 | 2000m | ||
60-64 Lightweight Women | ||||
M 65-69 | 14 | 2000m | ||
65-69 Men | ||||
W 65-69 | 6 | 2000m | ||
65-69 Women | ||||
LM 65-69 | 6 | 2000m | ||
65-69 Lightweight Men | ||||
LW 65-69 | 3 | 2000m | ||
65-69 Lightweight Women | ||||
M 70+ | 17 | 2000m | ||
70+ Men | ||||
W 70+ | 4 | 2000m | ||
70+ Women | ||||
LM 70+ | 7 | 2000m | ||
70+ Lightweight Men | ||||
LW 70+ | 3 | 2000m | ||
70+ Lightweight Women | ||||
M PR1 | 3 | 2000m | ||
PR1 Men | ||||
W PR1 | 2 | 2000m | ||
PR1 Women | ||||
M PR2 | 3 | 2000m | ||
PR2 Men | ||||
W PR2 | 2 | 2000m | ||
PR2 Women | ||||
M PR3 | 10 | 2000m | ||
PR3 Men | ||||
W PR3 | 1 | 2000m | ||
PR3 Women | ||||
M PR3-II | 5 | 2000m | ||
PR3-II Men | ||||
W PR3-II | 2 | 2000m | ||
PR3-II Women | ||||
M U17 | 28 | 500m | ||
Under 17 Men | ||||
W U17 | 10 | 500m | ||
Under 17 Women | ||||
M 17-18 | 17 | 500m | ||
17-18 Men | ||||
W 17-18 | 14 | 500m | ||
17-18 Women | ||||
M 19-20 | 10 | 500m | ||
19-20 Men | ||||
W 19-20 | 5 | 500m | ||
19-20 Women | ||||
LM 19-20 | 7 | 500m | ||
19-20 Lightweight Men | ||||
LW 19-20 | 4 | 500m | ||
19-20 Lightweight Women | ||||
M 21-22 | 9 | 500m | ||
21-22 Men | ||||
W 21-22 | 10 | 500m | ||
21-22 Women | ||||
LM 21-22 | 4 | 500m | ||
21-22 Lightweight Men | ||||
LW 21-22 | 4 | 500m | ||
21-22 Lightweight Women | ||||
M 23-39 | 38 | 500m | ||
23-39 Men | ||||
W 23-39 | 37 | 500m | ||
23-39 Women | ||||
LM 23-39 | 18 | 500m | ||
23-39 Lightweight Men | ||||
LW 23-39 | 14 | 500m | ||
23-39 Lightweight Women | ||||
M Team | 21 | 2000m relay | ||
Team Relay Men | ||||
W Team | 17 | 2000m relay | ||
Team Relay Women |
no. | event code | # | remarks | |
---|---|---|---|---|
M U17 | 114 | 2000m | ||
Under 17 Men | ||||
W U17 | 123 | 2000m | ||
Under 17 Women | ||||
M 17-18 | 75 | 2000m | ||
17-18 Men | ||||
W 17-18 | 61 | 2000m | ||
17-18 Women | ||||
M 19-20 | 20 | 2000m | ||
19-20 Men | ||||
W 19-20 | 6 | 2000m | ||
19-20 Women | ||||
LM 19-20 | 11 | 2000m | ||
19-20 Lightweight Men | ||||
LW 19-20 | 8 | 2000m | ||
19-20 Lightweight Women | ||||
M 21-22 | 15 | 2000m | ||
21-22 Men | ||||
W 21-22 | 10 | 2000m | ||
21-22 Women | ||||
LM 21-22 | 9 | 2000m | ||
21-22 Lightweight Men | ||||
LW 21-22 | 8 | 2000m | ||
21-22 Lightweight Women | ||||
M 23-39 | 47 | 2000m | ||
23-39 Men | ||||
W 23-39 | 48 | 2000m | ||
23-39 Women | ||||
LM 23-39 | 21 | 2000m | ||
23-39 Lightweight Men | ||||
LW 23-39 | 19 | 2000m | ||
23-39 Lightweight Women | ||||
M 40-44 | 21 | 500m | ||
40-44 Men | ||||
W 40-44 | 14 | 500m | ||
40-44 Women | ||||
LM 40-44 | 6 | 500m | ||
40-44 Lightweight Men | ||||
LW 40-44 | 2 | 500m | ||
40-44 Lightweight Women | ||||
M 45-49 | 14 | 500m | ||
45-49 Men | ||||
W 45-49 | 9 | 500m | ||
45-49 Women | ||||
LM 45-49 | 6 | 500m | ||
45-49 Lightweight Men | ||||
LW 45-49 | 6 | 500m | ||
45-49 Lightweight Women | ||||
M 50-54 | 17 | 500m | ||
50-54 Men | ||||
W 50-54 | 15 | 500m | ||
50-54 Women | ||||
LM 50-54 | 8 | 500m | ||
50-54 Lightweight Men | ||||
LW 50-54 | 10 | 500m | ||
50-54 Lightweight Women | ||||
M 55-59 | 22 | 500m | ||
55-59 Men | ||||
W 55-59 | 9 | 500m | ||
55-59 Women | ||||
LM 55-59 | 5 | 500m | ||
55-59 Lightweight Men | ||||
LW 55-59 | 4 | 500m | ||
55-59 Lightweight Women | ||||
M 60-64 | 15 | 500m | ||
60-64 Men | ||||
W 60-64 | 5 | 500m | ||
60-64 Women | ||||
LM 60-64 | 5 | 500m | ||
60-64 Lightweight Men | ||||
LW 60-64 | 4 | 500m | ||
60-64 Lightweight Women | ||||
M 65-69 | 8 | 500m | ||
65-69 Men | ||||
W 65-69 | 5 | 500m | ||
65-69 Women | ||||
LM 65-69 | 6 | 500m | ||
65-69 Lightweight Men | ||||
LW 65-69 | 500m | |||
65-69 Lightweight Women | ||||
M 70+ | 8 | 500m | ||
70+ Men | ||||
W 70+ | 4 | 500m | ||
70+ Women | ||||
LM 70+ | 6 | 500m | ||
70+ Lightweight Men | ||||
LW 70+ | 3 | 500m | ||
70+ Lightweight Women | ||||
M PR1 | 500m | |||
PR1 Men | ||||
W PR1 | 1 | 500m | ||
PR1 Women | ||||
M PR2 | 1 | 500m | ||
PR2 Men | ||||
W PR2 | 2 | 500m | ||
PR2 Women | ||||
M PR3 | 8 | 500m | ||
PR3 Men | ||||
W PR3 | 2 | 500m | ||
PR3 Women | ||||
M PR3-II | 4 | 500m | ||
PR3-II Men | ||||
W PR3-II | 1 | 500m | ||
PR3-II Women | ||||
Mix Team | 21 | 2000m relay | ||
Team Relay Mixed |
no. | event code | # | remarks | |
---|---|---|---|---|
M Versa | 9 | Versa Challenge | ||
Versa Challenge Men | ||||
W Versa | 10 | Versa Challenge | ||
Versa Challenge Women |