ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 1 | [4] | 01:54,62 | (2) | 03:56,72 | (2) | 06:00,30 | (2) | 07:54,42 | (1) |
Piet Lammers | 02:02,10 | 02:03,58 | 01:54,12 | |||||||
RIC | RIC | [2] | 01:53,70 | (1) | 03:54,56 | (1) | 05:57,31 | (1) | 07:57,47 | (2) |
Michiel Moerman | 02:00,86 | 02:02,75 | 02:00,16 | |||||||
ROO | Roosendaalse 1 | [3] | 01:57,32 | (3) | 04:20,11 | (5) | 06:25,39 | (4) | 08:35,54 | (3) |
Thijs van der Eerden | 02:22,79 | 02:05,28 | 02:10,15 | |||||||
ZZV | ZZV | [5] | 01:58,25 | (4) | 04:08,90 | (3) | 06:24,18 | (3) | 08:36,93 | (4) |
Quinten Ooms | 02:10,65 | 02:15,28 | 02:12,75 | |||||||
WEE | Weesp 1 | [6] | 02:07,86 | (5) | 04:09,63 | (4) | 06:33,37 | (5) | 08:43,89 | (5) |
Tjebbe Schalij | 02:01,77 | 02:23,74 | 02:10,52 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 2 | [7] | 01:55,70 | (2) | 03:57,93 | (2) | 06:01,41 | (1) | 08:06,61 | (1) |
Melvin Twellaar | 02:02,23 | 02:03,48 | 02:05,20 | |||||||
PAM | Pampus | [6] | 01:56,35 | (3) | 03:59,47 | (3) | 06:06,46 | (2) | 08:09,88 | (2) |
Sam Broekman | 02:03,12 | 02:06,99 | 02:03,42 | |||||||
VIK | Viking 2 | [5] | 01:56,81 | (4) | 04:02,33 | (4) | 06:14,53 | (4) | 08:17,72 | (3) |
Freek Temming | 02:05,52 | 02:12,20 | 02:03,19 | |||||||
ARC | ARC | [4] | 01:52,23 | (1) | 03:56,89 | (1) | 06:07,74 | (3) | 08:18,69 | (4) |
Jesse Zondervan | 02:04,66 | 02:10,85 | 02:10,95 | |||||||
MAA | Maas 2 | [2] | 02:02,04 | (5) | 04:10,34 | (5) | 06:21,01 | (5) | 08:26,81 | (5) |
Pieter Michael Taselaar | 02:08,30 | 02:10,67 | 02:05,80 | |||||||
MAA | Maas 1 | [3] | 02:05,21 | (6) | 04:13,57 | (6) | 06:24,19 | (6) | 08:30,65 | (6) |
Adam Helbing | 02:08,36 | 02:10,62 | 02:06,46 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
ROO | Roosendaalse | [6] | 01:54,85 | (3) | 03:55,35 | (1) | 05:31,80 | (1) | 07:57,34 | (1) |
Mick de Jong | 02:00,50 | 01:36,45 | 02:25,54 | |||||||
RIC | RIC | [5] | 01:57,56 | (5) | 04:01,11 | (4) | 05:31,80 | (1) | 07:59,88 | (2) |
Steven Moerman | 02:03,55 | 01:30,69 | 02:28,08 | |||||||
MAA | Maas | [3] | 01:56,30 | (4) | 04:01,49 | (5) | 06:01,98 | (4) | 08:09,93 | (3) |
Hein Jan Keijser | 02:05,19 | 02:00,49 | 02:07,95 | |||||||
AMS | Amstel | [7] | 01:52,09 | (1) | 03:57,58 | (2) | 05:56,15 | (3) | 08:10,29 | (4) |
Tom Schuit | 02:05,49 | 01:58,57 | 02:14,14 | |||||||
HUN | Hunze 1 | [4] | 01:53,26 | (2) | 04:00,89 | (3) | 06:04,69 | (5) | 08:19,08 | (5) |
Martijn Berkman | 02:07,63 | 02:03,80 | 02:14,39 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HOO | de Hoop | [3] | 01:51,63 | (1) | -- | 05:56,05 | (1) | 07:55,64 | (1) | |
Berend Mortier | 01:59,59 | |||||||||
HUN | Hunze 2 | [4] | 01:52,32 | (2) | -- | 06:03,56 | (2) | 08:07,88 | (2) | |
Yanghang Tang | 02:04,32 | |||||||||
SAL | Salland | [6] | 01:54,18 | (3) | -- | 06:08,92 | (3) | 08:13,35 | (3) | |
Jesper Hogenbirk | 02:04,43 | |||||||||
DAV | Daventria | [7] | 01:54,84 | (4) | -- | 06:11,39 | (4) | 08:16,05 | (4) | |
Sybren Visser | 02:04,66 | |||||||||
TRO | Tromp 2 | [5] | 02:07,96 | (5) | -- | 06:28,54 | (5) | 08:35,05 | (5) | |
Joost Heuvelink | 02:06,51 |
ver. | ploeg slag | veld | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze | M16 1x A | [2] | 01:56,32 | (1) | 04:08,06 | (1) | 06:21,00 | (1) | 08:32,36 | (1) |
Medien van der Laan | 02:11,74 | 02:12,94 | 02:11,36 | ||||||||
TRO | Tromp 1 | M16 1x B | [6] | 02:03,23 | (2) | 04:16,43 | (2) | 06:30,74 | (2) | 08:42,27 | (2) |
Veronique Meester | 02:13,20 | 02:14,31 | 02:11,53 | ||||||||
MAA | Maas | M16 1x B | [4] | 02:06,90 | (3) | 04:21,60 | (3) | 06:36,77 | (3) | 08:52,81 | (3) |
Naomi April Vernimmen | 02:14,70 | 02:15,17 | 02:16,04 | ||||||||
VAD | Vada | M16 1x B | [3] | 02:09,25 | (4) | 04:26,13 | (4) | 06:45,11 | (4) | 08:59,63 | (4) |
Kee de Vrije | 02:16,88 | 02:18,98 | 02:14,52 | ||||||||
AMY | Amycus | M16 1x B | [5] | 02:12,46 | (5) | 04:31,33 | (5) | 06:52,17 | (5) | 09:10,89 | (5) |
Martine Veldhuis | 02:18,87 | 02:20,84 | 02:18,72 |
ver. | ploeg slag | veld | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
WIL | Willem III | M16 1x A | [4] | 02:04,84 | (1) | 04:16,50 | (1) | 06:29,49 | (1) | 08:38,91 | (1) |
Emma Huig | 02:11,66 | 02:12,99 | 02:09,42 | ||||||||
HUN | Hunze | M16 1x B | [2] | 02:07,51 | (3) | 04:21,90 | (2) | 06:36,82 | (2) | 08:47,88 | (2) |
Nienke van der Laan | 02:14,39 | 02:14,92 | 02:11,06 | ||||||||
TRO | Tromp 2 | M16 1x B | [6] | 02:06,78 | (2) | 04:23,59 | (3) | 06:41,62 | (3) | 08:56,84 | (3) |
Loes Verkuil | 02:16,81 | 02:18,03 | 02:15,22 | ||||||||
NAU | Nautilus | M16 1x B | [3] | 02:09,14 | (4) | 04:30,00 | (4) | 06:52,18 | (4) | 09:12,93 | (4) |
Anna de Vries | 02:20,86 | 02:22,18 | 02:20,75 | ||||||||
LAA | Laak | M16 1x B | [5] | 02:11,18 | (5) | 04:34,81 | (5) | 06:58,58 | (5) | 09:17,52 | (5) |
Roanne van Gelder | 02:23,63 | 02:23,77 | 02:18,94 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
TRO | Tromp 1 | [3] | 01:48,09 | (1) | 03:46,13 | (1) | 05:47,01 | (1) | 07:46,02 | (1) |
Martijn Vlastuin | 01:58,04 | 02:00,88 | 01:59,01 | |||||||
HUN | Hunze | [4] | 01:53,62 | (2) | 03:54,63 | (2) | 05:59,07 | (3) | 07:57,31 | (2) |
Yanghang Tang | 02:01,01 | 02:04,44 | 01:58,24 | |||||||
TRO | Tromp 2 | [5] | 01:54,36 | (3) | 03:55,82 | (3) | 05:57,40 | (2) | 07:59,15 | (3) |
Stijn Peerik | 02:01,46 | 02:01,58 | 02:01,75 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
IRI | Iris | [6] | 02:07,43 | (3) | 04:22,84 | (1) | 06:37,29 | (1) | 08:54,36 | (1) |
Tessa van Hateren | 02:15,41 | 02:14,45 | 02:17,07 | |||||||
HUN | Hunze | [4] | 02:07,92 | (4) | 04:24,20 | (2) | 06:40,44 | (2) | 08:58,62 | (2) |
Jolanda Scholtens | 02:16,28 | 02:16,24 | 02:18,18 | |||||||
AMY | Amycus | [2] | 02:06,46 | (2) | 04:24,73 | (3) | 06:43,65 | (3) | 09:05,62 | (3) |
Eline Veldhuis | 02:18,27 | 02:18,92 | 02:21,97 | |||||||
JAS | Jason | [5] | 02:06,25 | (1) | 04:29,31 | (4) | 06:54,09 | (4) | 09:18,41 | (4) |
Lisa Kantil | 02:23,06 | 02:24,78 | 02:24,32 | |||||||
NAU | Nautilus | [3] | 02:10,25 | (5) | 04:31,84 | (5) | -- | 09:20,90 | (5) | |
Anouk Lie-Piang | 02:21,59 |
ver. | ploeg slag | veld | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RIC | RIC | H LTA2- | [4] | 01:58,51 | (1) | 04:00,46 | (1) | 06:09,57 | (1) | 08:17,76 | (1) |
Bas van der Weijden | 02:01,95 | 02:09,11 | 02:08,19 | ||||||||
ZWO | Zwolsche | D LTA2- | [5] | 02:02,73 | (2) | 04:08,92 | (2) | 06:21,26 | (2) | 08:30,90 | (2) |
Harriet van Ettekoven | 02:06,19 | 02:12,34 | 02:09,64 | ||||||||
HUN | Hunze | H LTA2- | [3] | 02:08,15 | (3) | 04:30,66 | (3) | 07:07,01 | (3) | 09:43,57 | (3) |
Henk Dallinga | 02:22,51 | 02:36,35 | 02:36,56 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SPA | Spaarne 2 | [4] | 01:43,25 | (1) | 03:33,87 | (1) | 05:29,36 | (1) | 07:23,41 | (1) |
Djurre Hoogeveen | 01:50,62 | 01:55,49 | 01:54,05 | |||||||
JAS | Jason/Hunze | [6] | 01:44,70 | (2) | 03:36,59 | (2) | 05:33,06 | (2) | 07:26,50 | (2) |
Vincent de Vegt | 01:51,89 | 01:56,47 | 01:53,44 | |||||||
WIL | Willem III 1 | [2] | 01:49,83 | (3) | 03:46,10 | (3) | 05:44,38 | (3) | 07:40,71 | (3) |
Nathan Bierman | 01:56,27 | 01:58,28 | 01:56,33 | |||||||
HOO | Hoop 2 | [7] | 01:51,05 | (4) | 03:48,33 | (4) | 05:50,92 | (4) | 07:52,21 | (4) |
Jelte Moerkamp | 01:57,28 | 02:02,59 | 02:01,29 | |||||||
TRO | Tromp | [3] | 01:57,32 | (6) | 03:57,92 | (5) | 05:59,88 | (5) | 08:00,20 | (5) |
Jeroen Weits | 02:00,60 | 02:01,96 | 02:00,32 | |||||||
HOO | Hoop 1 | [5] | 01:56,58 | (5) | 03:58,54 | (6) | 06:02,98 | (6) | 08:03,00 | (6) |
Sicco Nessen | 02:01,96 | 02:04,44 | 02:00,02 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 1 | [3] | 01:59,79 | (2) | 04:02,85 | (1) | 06:06,12 | (1) | 08:10,25 | (1) |
Nienke van der Laan | 02:03,06 | 02:03,27 | 02:04,13 | |||||||
TRO | Tromp 1 | [6] | 02:01,18 | (3) | 04:04,86 | (3) | 06:09,91 | (2) | 08:12,96 | (2) |
Veronique Meester | 02:03,68 | 02:05,05 | 02:03,05 | |||||||
HUN | Hunze 2 | [4] | 01:55,92 | (1) | 04:02,97 | (2) | 06:14,91 | (3) | 08:29,32 | (3) |
Medien van der Laan | 02:07,05 | 02:11,94 | 02:14,41 | |||||||
LAA | Laak 2 | [7] | 02:05,47 | (5) | 04:12,99 | (4) | 06:24,52 | (4) | 08:36,56 | (4) |
Sarah van Beek | 02:07,52 | 02:11,53 | 02:12,04 | |||||||
NAU | Nautilus | [5] | 02:05,04 | (4) | 04:13,83 | (5) | 06:26,09 | (5) | 08:38,96 | (5) |
Anna de Vries | 02:08,79 | 02:12,26 | 02:12,87 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SPA | Spaarne/Tromp | [6] | 01:47,08 | (1) | 03:40,91 | (1) | 05:38,66 | (1) | 07:34,39 | (1) |
Charlotte de Groot | 01:53,83 | 01:57,75 | 01:55,73 | |||||||
HUN | Hunze | [7] | 01:52,21 | (2) | 03:55,04 | (2) | 06:00,71 | (2) | 08:02,11 | (2) |
Jolanda Scholtens | 02:02,83 | 02:05,67 | 02:01,40 | |||||||
BRE | Breda | [5] | 01:58,51 | (3) | 04:01,69 | (3) | 06:06,15 | (3) | 08:06,85 | (3) |
Fleurine Manen, van | 02:03,18 | 02:04,46 | 02:00,70 | |||||||
TRO | Tromp/Viking | [2] | 01:58,85 | (4) | 04:05,80 | (4) | 06:17,25 | (4) | 08:25,82 | (4) |
Sabine Lengkeek | 02:06,95 | 02:11,45 | 02:08,57 | |||||||
PAM | Pampus | [3] | 02:01,17 | (5) | 04:14,60 | (5) | 06:32,73 | (5) | 08:53,03 | (5) |
Merel Kok | 02:13,43 | 02:18,13 | 02:20,30 | |||||||
LAA | Laak 1 | [4] | teruggetrokken | |||||||
Julia Smeulders |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
NER | Nereus 1 | [3] | 01:50,61 | (3) | 03:44,20 | (4) | 05:38,52 | (3) | 07:31,43 | (1) |
Renée Haver | 01:53,59 | 01:54,32 | 01:52,91 | |||||||
GYA | Gyas/Hunze | [6] | 01:45,66 | (1) | 03:40,57 | (1) | 05:37,94 | (2) | 07:31,78 | (2) |
Emma Corbijn van Willenswaard | 01:54,91 | 01:57,37 | 01:53,84 | |||||||
PHO | Phocas/Saurus | [7] | 01:47,69 | (2) | 03:41,40 | (2) | 05:37,59 | (1) | 07:34,33 | (3) |
Geke Litjens | 01:53,71 | 01:56,19 | 01:56,74 | |||||||
PRO | Proteus | [5] | 01:52,52 | (4) | 03:42,19 | (3) | 05:42,77 | (4) | 07:38,44 | (4) |
Sophie Glas | 01:49,67 | 02:00,58 | 01:55,67 | |||||||
LAG | Laga/Asopos | [4] | uitgesloten | |||||||
T. Bloembergen |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 1 | [6] | 01:56,01 | (1) | 03:57,44 | (1) | 06:00,53 | (1) | 08:02,72 | (1) |
Ilse Krijger | 02:01,43 | 02:03,09 | 02:02,19 | |||||||
TRO | Tromp 1 | [5] | 01:57,85 | (2) | 04:02,11 | (2) | 06:07,39 | (2) | 08:10,25 | (2) |
Veronique Meester | 02:04,26 | 02:05,28 | 02:02,86 | |||||||
TRO | Tromp 2 | [4] | 02:06,34 | (3) | 04:20,40 | (3) | -- | 08:43,76 | (3) | |
Cerianne van Middelkoop | 02:14,06 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
MAA | Maas | [4] | 01:56,04 | (1) | 03:57,61 | (1) | 06:12,79 | (1) | 08:02,00 | (1) |
Anne-Marie Schonk | 02:01,57 | 02:15,18 | 01:49,21 | |||||||
HUN | Hunze 2 | [3] | 01:56,99 | (2) | 04:04,87 | (2) | 06:18,10 | (2) | 08:20,17 | (2) |
Danique Buwalda | 02:07,88 | 02:13,23 | 02:02,07 | |||||||
LAA | Laak | [5] | 02:05,44 | (3) | 04:18,44 | (3) | 06:32,48 | (3) | 08:41,21 | (3) |
Roanne van Gelder | 02:13,00 | 02:14,04 | 02:08,73 | |||||||
SPA | Spaarne | [6] | 02:08,47 | (4) | 04:25,23 | (4) | 06:41,71 | (4) | 08:57,17 | (4) |
Hilde Swaan | 02:16,76 | 02:16,48 | 02:15,46 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
TOR | TOR/Breda | [3] | 01:43,62 | (1) | 03:33,00 | (1) | 05:21,84 | (1) | 07:07,77 | (1) |
Jort van Gennep | 01:49,38 | 01:48,84 | 01:45,93 | |||||||
TRO | Tromp | [4] | 01:48,92 | (2) | 03:46,27 | (2) | 05:42,11 | (2) | 07:37,10 | (2) |
Martijn Vlastuin | 01:57,35 | 01:55,84 | 01:54,99 | |||||||
ROO | Roosendaalse | [7] | 01:50,77 | (3) | 03:47,77 | (3) | 05:46,42 | (3) | 07:42,82 | (3) |
Ludo van den Nieuwelaar | 01:57,00 | 01:58,65 | 01:56,40 | |||||||
VIK | Viking | [6] | 01:52,57 | (4) | 03:50,08 | (4) | 05:49,05 | (4) | 07:45,29 | (4) |
Mathijs Peters | 01:57,51 | 01:58,97 | 01:56,24 | |||||||
HUN | Hunze | [5] | 01:55,24 | (5) | 03:56,64 | (5) | 05:57,86 | (5) | 07:52,73 | (5) |
Yanghang Tang | 02:01,40 | 02:01,22 | 01:54,87 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
LEY | Leythe/RIC | [7] | 01:38,63 | (1) | -- | 05:15,51 | (1) | 06:59,63 | (1) | |
Michiel Oyen | 01:44,12 | |||||||||
JAS | Jason/Hunze | [2] | 01:40,74 | (2) | -- | 05:16,98 | (2) | 07:02,83 | (2) | |
Vincent de Vegt | 01:45,85 | |||||||||
VIK | Viking 2 | [6] | 01:42,05 | (3) | -- | 05:26,76 | (4) | 07:15,05 | (3) | |
Freek Temming | 01:48,29 | |||||||||
WEE | Weesp | [4] | 01:43,22 | (4) | -- | 05:26,03 | (3) | 07:16,32 | (4) | |
Maurice Booij | 01:50,29 | |||||||||
BRE | Breda | [5] | 01:45,97 | (5) | -- | 05:29,64 | (5) | 07:23,48 | (5) | |
Cas Sunderman | 01:53,84 | |||||||||
AMS | Amstel/Naarden | [3] | 01:50,90 | (6) | -- | 05:43,90 | (6) | 07:38,33 | (6) | |
Gijs Andringa | 01:54,43 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze | [6] | 01:49,83 | (1) | 03:45,10 | (1) | 05:41,71 | (1) | 07:35,83 | (1) |
Danique Buwalda | 01:55,27 | 01:56,61 | 01:54,12 | |||||||
VIK | Viking | [4] | 01:52,39 | (2) | 03:50,29 | (2) | 05:54,18 | (3) | 07:43,30 | (2) |
Tessa Welter | 01:57,90 | 02:03,89 | 01:49,12 | |||||||
TRO | Tromp | [3] | 01:58,18 | (4) | 03:56,27 | (3) | 05:48,79 | (2) | 07:49,09 | (3) |
Cerianne van Middelkoop | 01:58,09 | 01:52,52 | 02:00,30 | |||||||
LAA | Laak | [5] | 01:57,31 | (3) | 03:56,63 | (4) | 05:58,83 | (4) | 07:57,12 | (4) |
Sarah van Beek | 01:59,32 | 02:02,20 | 01:58,29 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
TRI | Triton | [4] | 01:43,25 | (1) | 03:31,08 | (1) | -- | 07:08,50 | (1) | |
Monica Lanz | 01:47,83 | |||||||||
PHO | Phocas/Saurus | [2] | 01:47,22 | (5) | 03:34,95 | (3) | -- | 07:10,95 | (2) | |
Geke Litjens | 01:47,73 | |||||||||
GYA | Gyas/Hunze | [3] | 01:43,72 | (2) | 03:33,13 | (2) | -- | 07:13,25 | (3) | |
Emma Corbijn van Willenswaard | 01:49,41 | |||||||||
GYA | Gyas | [6] | 01:45,60 | (3) | 03:38,22 | (4) | -- | 07:24,48 | (4) | |
Kristel van den Eerenbeemt | 01:52,62 | |||||||||
NER | Nereus 2 | [7] | 01:46,60 | (4) | 03:41,51 | (5) | -- | 07:35,38 | (5) | |
Lisanne Veling | 01:54,91 | |||||||||
NER | Nereus 1 | [5] | 01:52,79 | (6) | 03:47,98 | (6) | -- | 07:37,64 | (6) | |
Renée Haver | 01:55,19 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 1 | [4] | 01:51,68 | (1) | 03:50,58 | (1) | 05:50,73 | (1) | 07:54,71 | (1) |
Martijn Berkman | 01:58,90 | 02:00,15 | 02:03,98 | |||||||
LAA | Laak 2 | [5] | 01:58,71 | (3) | 04:01,34 | (3) | 06:07,95 | (3) | 08:10,60 | (2) |
Thijs Dullaart | 02:02,63 | 02:06,61 | 02:02,65 | |||||||
SPA | Spaarne | [6] | 01:53,36 | (2) | 03:57,11 | (2) | 06:04,57 | (2) | 08:11,72 | (3) |
Jaap Scholten | 02:03,75 | 02:07,46 | 02:07,15 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
HUN | Hunze 2 | [5] | 01:49,61 | (1) | 03:50,67 | (1) | 05:51,58 | (1) | 07:53,47 | (1) |
Yanghang Tang | 02:01,06 | 02:00,91 | 02:01,89 | |||||||
JAS | Jason | [4] | 01:51,43 | (2) | 03:52,55 | (2) | 05:55,22 | (2) | 07:57,03 | (2) |
Vincent de Vegt | 02:01,12 | 02:02,67 | 02:01,81 | |||||||
TRO | Tromp | [2] | 01:56,90 | (6) | 03:58,15 | (3) | 06:01,58 | (3) | 08:05,54 | (3) |
Bram Jaarsma | 02:01,25 | 02:03,43 | 02:03,96 | |||||||
PAM | Pampus | [3] | 01:55,97 | (5) | 04:02,03 | (6) | 06:06,59 | (4) | 08:09,06 | (4) |
Sam Broekman | 02:06,06 | 02:04,56 | 02:02,47 | |||||||
SAL | Salland | [7] | 01:52,93 | (3) | 03:59,31 | (4) | 06:12,59 | (5) | 08:23,26 | (5) |
Jesper Hogenbirk | 02:06,38 | 02:13,28 | 02:10,67 | |||||||
MAA | Maas | [6] | 01:54,72 | (4) | 04:01,58 | (5) | 06:16,46 | (6) | 08:29,05 | (6) |
Hein Jan Keijser | 02:06,86 | 02:14,88 | 02:12,59 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
TRI | Triton-combi | [5] | 01:28,19 | (1) | 03:00,40 | (1) | 04:33,38 | (1) | 06:04,51 | (1) |
Annemiek de Haan | 01:32,21 | 01:32,98 | 01:31,13 | |||||||
OKE | Okeanos | [3] | 01:35,50 | (2) | 03:15,53 | (2) | 04:57,03 | (2) | 06:37,11 | (2) |
Josien Smits | 01:40,03 | 01:41,50 | 01:40,08 | |||||||
NER | Nereus | [4] | 01:37,63 | (3) | 03:18,19 | (4) | 04:59,09 | (3) | 06:38,71 | (3) |
Cato Anne Ebeling Koning | 01:40,56 | 01:40,90 | 01:39,62 | |||||||
SKA | Skadi | [2] | 01:39,05 | (4) | 03:17,98 | (3) | 04:59,27 | (4) | 06:39,41 | (4) |
Marleen Mol | 01:38,93 | 01:41,29 | 01:40,14 | |||||||
GYA | Gyas | [6] | 01:41,68 | (5) | 03:30,37 | (5) | 05:20,33 | (5) | 07:06,90 | (5) |
Jolanda Scholtens | 01:48,69 | 01:49,96 | 01:46,57 |
ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | ||||
---|---|---|---|---|---|---|---|---|---|---|
SKA | Skadi | [3] | 01:51,11 | (2) | 03:44,77 | (2) | 05:36,03 | (1) | 07:26,07 | (1) |
Neelke Oosterloo | 01:53,66 | 01:51,26 | 01:50,04 | |||||||
GYA | Gyas | [2] | 01:53,37 | (3) | 03:46,01 | (3) | 05:39,04 | (2) | 07:28,64 | (2) |
Marloes Plieger | 01:52,64 | 01:53,03 | 01:49,60 | |||||||
NER | Nereus | [5] | 01:49,37 | (1) | 03:44,34 | (1) | 05:41,74 | (3) | 07:41,81 | (3) |
Emma van Balen | 01:54,97 | 01:57,40 | 02:00,07 | |||||||
PHO | Phocas | [4] | 01:55,72 | (4) | 03:53,80 | (4) | 05:51,95 | (4) | 07:51,44 | (4) |
Gitta Overdevest | 01:58,08 | 01:58,15 | 01:59,49 | |||||||
GYA | Gyas/Hunze | [6] | 01:57,73 | (6) | 03:59,52 | (6) | 06:01,02 | (5) | 07:59,92 | (5) |
Iris Rodenburg | 02:01,79 | 02:01,50 | 01:58,90 | |||||||
PRO | Proteus | [7] | 01:56,23 | (5) | 03:59,22 | (5) | 06:03,31 | (6) | 08:01,41 | (6) |
Marlou Pors | 02:02,99 | 02:04,09 | 01:58,10 |