pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cancelled |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KNR | KNRB/Thêta | [3] | 01:56.26 | (1) | 03:56.36 | (1) | 05:57.23 | (1) | 07:59.34 | (1) | SAB |
Lisa Scheenaard | 02:00.10 | 02:00.87 | 02:02.11 | |||||||||
2. | ORC | Orca | [5] | 01:56.64 | (2) | 03:59.43 | (2) | 06:03.71 | (2) | 08:05.96 | (2) | SAB |
Rosa Bas | 02:02.79 | 02:04.28 | 02:02.25 | +6.62 | ||||||||
3. | NOR | Norway | [6] | 02:00.64 | (4) | 04:04.54 | (4) | 06:05.82 | (3) | 08:06.56 | (3) | R |
Marianne Madsen | 02:03.90 | 02:01.28 | 02:00.74 | +7.22 | ||||||||
4. | TRI | Triton/Willem III | [4] | 01:58.67 | (3) | 04:03.63 | (3) | 06:16.91 | (4) | 08:24.72 | (4) | R |
Marleen Verburgh | 02:04.96 | 02:13.28 | 02:07.81 | +25.38 | ||||||||
5. | GBR | Molesey BC | [2] | 02:03.32 | (5) | 04:12.87 | (5) | 06:20.84 | (5) | 08:26.56 | (5) | R |
Rebecca Girling | 02:09.55 | 02:07.97 | 02:05.72 | +27.22 | ||||||||
6. | NRF | Norrtälje RF | [1] | 02:04.08 | (6) | 04:14.22 | (6) | 06:25.20 | (6) | 08:36.56 | (6) | R |
Britta Pivac | 02:10.14 | 02:10.98 | 02:11.36 | +37.22 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NZL | New Zealand 1 | [6] | 01:59.51 | (4) | 03:59.51 | (1) | 06:01.14 | (1) | 08:03.39 | (1) | SAB |
Emma Twigg | 02:00.00 | 02:01.63 | 02:02.25 | |||||||||
2. | MAA | Maas | [4] | 01:59.25 | (3) | -- | 06:03.75 | (2) | 08:09.32 | (2) | SAB | |
Marieke Keijser | 02:05.57 | +5.93 | ||||||||||
3. | PRO | Proteus | [2] | 02:00.46 | (5) | 04:05.23 | (2) | 06:15.80 | (4) | 08:17.80 | (3) | R |
Roos de Jong | 02:04.77 | 02:10.57 | 02:02.00 | +14.41 | ||||||||
4. | VCRC | Victoria City RC | [5] | 01:58.93 | (2) | 04:06.13 | (3) | 06:11.05 | (3) | 08:24.22 | (4) | R |
Andrea Proske | 02:07.20 | 02:04.92 | 02:13.17 | +20.83 | ||||||||
5. | NGR | Nigeria | [3] | 01:58.53 | (1) | -- | -- | 08:32.32 | (5) | R | ||
Chierika Ukogu | +28.93 | |||||||||||
6. | GRS | Gentse RS | [1] | 02:01.15 | (6) | 04:09.30 | (4) | 06:17.34 | (5) | 08:46.09 | (6) | R |
Annick De Decker | 02:08.15 | 02:08.04 | 02:28.75 | +42.70 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BLR | Belarus | [5] | 01:59.23 | (1) | 04:02.41 | (1) | 06:03.79 | (1) | 08:06.99 | (1) | SAB |
Ekaterina Karsten | 02:03.18 | 02:01.38 | 02:03.20 | |||||||||
2. | LEY | Leythe | [2] | 02:00.26 | (4) | 04:04.49 | (3) | 06:07.27 | (2) | 08:10.50 | (2) | SAB |
Karolien Florijn | 02:04.23 | 02:02.78 | 02:03.23 | +3.51 | ||||||||
3. | GBR | Cambridge Univ Women's | [4] | 01:59.48 | (2) | 04:03.44 | (2) | 06:07.94 | (3) | 08:24.81 | (3) | R |
Melissa Wilson | 02:03.96 | 02:04.50 | 02:16.87 | +17.82 | ||||||||
4. | WIL | Willem III 2 | [1] | 01:59.82 | (3) | 04:10.38 | (4) | 06:23.63 | (5) | 08:31.04 | (4) | R |
Lotte Pronk | 02:10.56 | 02:13.25 | 02:07.41 | +24.05 | ||||||||
5. | TAV | Tel Aviv RC | [3] | 02:02.02 | (5) | 04:10.54 | (5) | 06:22.20 | (4) | 08:33.29 | (5) | R |
Diana Egerton-Warburton | 02:08.52 | 02:11.66 | 02:11.09 | +26.30 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Cambridge Univ Women's | [1] | 01:59.28 | (2) | 03:59.72 | (1) | 06:02.06 | (1) | 08:10.80 | (1) | SAB |
Melissa Wilson | 02:00.44 | 02:02.34 | 02:08.74 | |||||||||
2. | VCRC | Victoria City RC | [2] | 01:57.26 | (1) | 04:01.83 | (2) | 06:10.35 | (2) | 08:22.78 | (2) | SAB |
Andrea Proske | 02:04.57 | 02:08.52 | 02:12.43 | +11.98 | ||||||||
3. | NOR | Norway | [4] | 02:01.30 | (3) | 04:07.24 | (3) | 06:15.93 | (3) | 08:25.03 | (3) | SAB |
Marianne Madsen | 02:05.94 | 02:08.69 | 02:09.10 | +14.23 | ||||||||
4. | GRS | Gentse RS | [6] | 02:03.71 | (5) | 04:11.11 | (4) | 06:23.88 | (4) | 08:34.86 | (4) | FC |
Annick De Decker | 02:07.40 | 02:12.77 | 02:10.98 | +24.06 | ||||||||
5. | TAV | Tel Aviv RC | [3] | 02:02.81 | (4) | 04:11.51 | (5) | 06:24.13 | (5) | 08:37.87 | (5) | FC |
Diana Egerton-Warburton | 02:08.70 | 02:12.62 | 02:13.74 | +27.07 | ||||||||
6. | NRF | Norrtälje RF | [5] | 02:04.50 | (6) | 04:16.12 | (6) | 06:30.64 | (6) | 08:44.26 | (6) | FC |
Britta Pivac | 02:11.62 | 02:14.52 | 02:13.62 | +33.46 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PRO | Proteus | [1] | 02:00.09 | (2) | 04:02.87 | (1) | 06:11.44 | (1) | 08:21.29 | (1) | SAB |
Roos de Jong | 02:02.78 | 02:08.57 | 02:09.85 | |||||||||
2. | TRI | Triton/Willem III | [2] | 01:58.57 | (1) | 04:05.87 | (2) | 06:19.33 | (2) | 08:30.04 | (2) | SAB |
Marleen Verburgh | 02:07.30 | 02:13.46 | 02:10.71 | +8.75 | ||||||||
3. | NGR | Nigeria | [5] | 02:01.18 | (3) | 04:07.71 | (3) | 06:22.15 | (3) | 08:32.86 | (3) | SAB |
Chierika Ukogu | 02:06.53 | 02:14.44 | 02:10.71 | +11.57 | ||||||||
4. | WIL | Willem III 2 | [3] | 02:02.02 | (4) | 04:11.94 | (4) | 06:26.23 | (4) | 08:37.16 | (4) | FC |
Lotte Pronk | 02:09.92 | 02:14.29 | 02:10.93 | +15.87 | ||||||||
5. | GBR | Molesey BC | [4] | 02:03.65 | (5) | 04:17.13 | (5) | 06:33.81 | (5) | 08:42.39 | (5) | FC |
Rebecca Girling | 02:13.48 | 02:16.68 | 02:08.58 | +21.10 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KNR | KNRB/Thêta | [2] | 01:57.70 | (1) | 03:59.56 | (1) | 06:01.88 | (1) | 08:04.88 | (1) | FA |
Lisa Scheenaard | 02:01.86 | 02:02.32 | 02:03.00 | |||||||||
2. | BLR | Belarus | [1] | 01:57.94 | (2) | 04:00.02 | (2) | 06:04.94 | (2) | 08:10.01 | (2) | FA |
Ekaterina Karsten | 02:02.08 | 02:04.92 | 02:05.07 | +5.13 | ||||||||
3. | MAA | Maas | [3] | 01:58.36 | (3) | 04:03.12 | (3) | 06:09.91 | (3) | 08:17.49 | (3) | FA |
Marieke Keijser | 02:04.76 | 02:06.79 | 02:07.58 | +12.61 | ||||||||
4. | NOR | Norway | [6] | 02:00.76 | (5) | 04:08.88 | (5) | 06:18.24 | (4) | 08:23.96 | (4) | FB |
Marianne Madsen | 02:08.12 | 02:09.36 | 02:05.72 | +19.08 | ||||||||
5. | GBR | Cambridge Univ Women's | [4] | 02:01.75 | (6) | 04:09.32 | (6) | 06:19.64 | (6) | 08:27.55 | (5) | FB |
Melissa Wilson | 02:07.57 | 02:10.32 | 02:07.91 | +22.67 | ||||||||
6. | TRI | Triton/Willem III | [5] | 02:00.01 | (4) | 04:08.30 | (4) | 06:19.41 | (5) | 08:31.46 | (6) | FB |
Marleen Verburgh | 02:08.29 | 02:11.11 | 02:12.05 | +26.58 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NZL | New Zealand 1 | [1] | 01:55.85 | (1) | 04:01.41 | (1) | 06:10.13 | (1) | 08:14.94 | (1) | FA |
Emma Twigg | 02:05.56 | 02:08.72 | 02:04.81 | |||||||||
2. | LEY | Leythe | [2] | 01:58.96 | (3) | 04:06.49 | (3) | 06:11.49 | (2) | 08:15.95 | (2) | FA |
Karolien Florijn | 02:07.53 | 02:05.00 | 02:04.46 | +1.01 | ||||||||
3. | PRO | Proteus | [4] | 01:59.57 | (4) | 04:06.84 | (4) | 06:12.69 | (3) | 08:21.61 | (3) | FA |
Roos de Jong | 02:07.27 | 02:05.85 | 02:08.92 | +6.67 | ||||||||
4. | ORC | Orca | [3] | 01:56.14 | (2) | 04:03.79 | (2) | 06:14.07 | (4) | 08:27.97 | (4) | FB |
Rosa Bas | 02:07.65 | 02:10.28 | 02:13.90 | +13.03 | ||||||||
5. | VCRC | Victoria City RC | [5] | 02:01.03 | (5) | 04:12.86 | (5) | 06:25.97 | (5) | 08:41.45 | (5) | FB |
Andrea Proske | 02:11.83 | 02:13.11 | 02:15.48 | +26.51 | ||||||||
6. | NGR | Nigeria | [6] | 02:01.62 | (6) | 04:13.90 | (6) | 06:32.86 | (6) | 08:55.18 | (6) | FB |
Chierika Ukogu | 02:12.28 | 02:18.96 | 02:22.32 | +40.24 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cancelled |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WIL | Willem III 2 | [1] | 02:02.19 | (1) | 04:18.61 | (1) | 06:32.80 | (1) | 08:43.41 | (1) | |
Lotte Pronk | 02:16.42 | 02:14.19 | 02:10.61 | |||||||||
2. | GRS | Gentse RS | [5] | 02:07.21 | (5) | 04:21.94 | (3) | 06:34.32 | (2) | 08:44.07 | (2) | |
Annick De Decker | 02:14.73 | 02:12.38 | 02:09.75 | +0.66 | ||||||||
3. | NRF | Norrtälje RF | [4] | 02:04.35 | (2) | 04:21.51 | (2) | 06:36.51 | (3) | 08:45.32 | (3) | |
Britta Pivac | 02:17.16 | 02:15.00 | 02:08.81 | +1.91 | ||||||||
4. | TAV | Tel Aviv RC | [3] | 02:06.76 | (4) | 04:23.76 | (4) | 06:39.04 | (4) | 08:50.92 | (4) | |
Diana Egerton-Warburton | 02:17.00 | 02:15.28 | 02:11.88 | +7.51 | ||||||||
5. | GBR | Molesey BC | [2] | 02:06.40 | (3) | 04:25.09 | (5) | 06:42.08 | (5) | 08:52.85 | (5) | |
Rebecca Girling | 02:18.69 | 02:16.99 | 02:10.77 | +9.44 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ORC | Orca | [1] | 01:55.86 | (1) | 03:57.74 | (1) | 06:04.31 | (1) | 08:07.69 | (1) | |
Rosa Bas | 02:01.88 | 02:06.57 | 02:03.38 | |||||||||
2. | NOR | Norway | [2] | 01:59.62 | (4) | 04:02.78 | (2) | 06:09.51 | (2) | 08:11.59 | (2) | |
Marianne Madsen | 02:03.16 | 02:06.73 | 02:02.08 | +3.90 | ||||||||
3. | GBR | Cambridge Univ Women's | [4] | 01:59.38 | (3) | 04:04.46 | (4) | 06:13.67 | (3) | 08:19.35 | (3) | |
Melissa Wilson | 02:05.08 | 02:09.21 | 02:05.68 | +11.66 | ||||||||
4. | VCRC | Victoria City RC | [3] | 01:57.31 | (2) | 04:03.97 | (3) | 06:16.17 | (4) | 08:26.62 | (4) | |
Andrea Proske | 02:06.66 | 02:12.20 | 02:10.45 | +18.93 | ||||||||
5. | TRI | Triton/Willem III | [5] | 02:00.66 | (5) | 04:10.17 | (6) | 06:24.42 | (5) | 08:33.38 | (5) | |
Marleen Verburgh | 02:09.51 | 02:14.25 | 02:08.96 | +25.69 | ||||||||
6. | NGR | Nigeria | [6] | 02:01.11 | (6) | 04:09.93 | (5) | 06:26.43 | (6) | 08:37.89 | (6) | |
Chierika Ukogu | 02:08.82 | 02:16.50 | 02:11.46 | +30.20 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NZL | New Zealand 1 | [1] | 01:54.33 | (2) | 03:48.99 | (1) | 05:45.40 | (1) | 07:40.25 | (1) | |
Emma Twigg | 01:54.66 | 01:56.41 | 01:54.85 | |||||||||
2. | KNR | KNRB/Thêta | [2] | 01:53.72 | (1) | 03:51.77 | (2) | 05:49.41 | (2) | 07:44.96 | (2) | |
Lisa Scheenaard | 01:58.05 | 01:57.64 | 01:55.55 | +4.71 | ||||||||
3. | BLR | Belarus | [3] | 01:56.45 | (4) | 03:54.30 | (3) | 05:52.49 | (3) | 07:46.15 | (3) | |
Ekaterina Karsten | 01:57.85 | 01:58.19 | 01:53.66 | +5.90 | ||||||||
4. | MAA | Maas | [6] | 01:55.82 | (3) | 03:58.48 | (4) | 06:01.90 | (4) | 08:01.23 | (4) | |
Marieke Keijser | 02:02.66 | 02:03.42 | 01:59.33 | +20.98 | ||||||||
5. | LEY | Leythe | [4] | 02:01.36 | (6) | 04:04.69 | (6) | 06:08.07 | (6) | 08:04.85 | (5) | |
Karolien Florijn | 02:03.33 | 02:03.38 | 01:56.78 | +24.60 | ||||||||
6. | PRO | Proteus | [5] | 01:59.51 | (5) | 04:03.23 | (5) | 06:07.03 | (5) | 08:06.82 | (6) | |
Roos de Jong | 02:03.72 | 02:03.80 | 01:59.79 | +26.57 |