no. | event | crew stroke |
---|---|---|
012 | BW 2x | Norway |
Jenny Rørvik | ||
021 | BW 1x | Norway |
Thea Helseth | ||
024 | LW 1x | Norway |
Agnes Karlseng | ||
041 | LM 4x | Norway 1 |
Audun Grepperud | ||
041 | LM 4x | Norway 2 |
Petter Svingen | ||
042 | M 4x | Norway |
Halvor West | ||
109 | W 2x | Norway 1 |
Jenny Rørvik | ||
109 | W 2x | Norway 2 |
Rebekka Wiberg-Bugge | ||
115 | LW 1x | Norway 1 |
Maia Lund | ||
115 | LW 1x | Norway 2 |
Agnes Karlseng | ||
119 | W 1x | Norway |
Marianne Madsen | ||
127 | LM 4x | Norway 1 |
Petter Svingen | ||
127 | LM 4x | Norway 2 |
Ola Larsson | ||
128 | M 4x | Norway |
Adrian Lindgren | ||
withdrawn before draw | ||
020 | BLW 1x | Norway |
Maia Lund |