pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RSNB | RSN Bruxelles | [2] | 01:45.18 | (1) | 03:38.25 | (1) | 05:32.42 | (1) | 07:27.91 | (1) | FA |
Jean-Benoit Valschaerts | 01:53.07 | 01:54.16 | 01:55.49 | |||||||||
2. | NJO | Njord | [1] | 01:46.21 | (2) | 03:41.81 | (2) | 05:38.30 | (3) | 07:32.61 | (2) | FA |
Floris Röling | 01:55.60 | 01:56.49 | 01:54.30 | +4.70 | ||||||||
3. | AEG | Aegir | [4] | 01:48.16 | (3) | 03:44.76 | (4) | 05:42.18 | (4) | 07:38.40 | (3) | FB |
Menno van Blitterswijk | 01:56.60 | 01:57.41 | 01:56.22 | +10.49 | ||||||||
4. | KNR | KNRB/Skadi | [3] | 01:49.74 | (4) | 03:43.69 | (3) | 05:37.96 | (2) | 07:45.61 | (4) | FB |
Thijs van Luijk | 01:53.94 | 01:54.27 | 02:07.64 | +17.70 | ||||||||
PRO | Proteus | did not start | ||||||||||
Maarten van Blokland |