pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MAA | Maas | [1] | 01:50.91 | (3) | 03:42.79 | (3) | 05:38.60 | (2) | 07:31.39 | (1) | FA |
David Janssen | 01:51.87 | 01:55.80 | 01:52.79 | |||||||||
2. | MAA | Maas/Nautilus | [3] | 01:46.82 | (1) | 03:39.62 | (1) | 05:37.91 | (1) | 07:33.10 | (2) | FA |
David Kampman | 01:52.79 | 01:58.29 | 01:55.19 | +1.71 | ||||||||
3. | AMS | Amstel/Hoop | [2] | 01:47.67 | (2) | 03:40.56 | (2) | 05:39.22 | (3) | 07:34.69 | (3) | FA |
Navin Keizer | 01:52.89 | 01:58.65 | 01:55.46 | +3.30 | ||||||||
4. | MWC | Maastrichtsche | [5] | 01:53.80 | (5) | 03:51.88 | (5) | 05:52.11 | (4) | 07:51.57 | (4) | |
Jasper Joordens | 01:58.08 | 02:00.22 | 01:59.45 | +20.18 | ||||||||
5. | WIL | Willem III | [4] | 01:52.10 | (4) | 03:51.02 | (4) | 05:54.78 | (5) | 08:13.10 | (5) | |
Thomas Hogeboom | 01:58.91 | 02:03.76 | 02:18.32 | +41.71 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BAS | Basler | [1] | 01:46.07 | (1) | 03:37.54 | (1) | 05:29.73 | (1) | 07:23.78 | (1) | FA |
Jan Nelis | 01:51.47 | 01:52.19 | 01:54.04 | |||||||||
2. | HOO | Hoop | [2] | 01:47.51 | (2) | 03:39.92 | (2) | 05:32.02 | (2) | 07:26.25 | (2) | FA |
Willem Buist | 01:52.41 | 01:52.09 | 01:54.22 | +2.47 | ||||||||
3. | BEL | Belfast BC/Bann RC | [4] | 01:52.80 | (4) | 03:45.44 | (3) | 05:39.58 | (3) | 07:34.06 | (3) | FA |
Aidan Murray | 01:52.63 | 01:54.14 | 01:54.48 | +10.28 | ||||||||
DDS | DDS | [3] | 01:50.39 | (3) | -- | -- | did not finish | |||||
Mees Kommer |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BAS | Basler | [3] | 01:49.44 | (2) | 03:38.71 | (2) | 05:33.51 | (1) | 07:23.98 | (1) | |
Jan Nelis | 01:49.26 | 01:54.80 | 01:50.46 | |||||||||
2. | BEL | Belfast BC/Bann RC | [1] | 01:49.61 | (3) | 03:38.30 | (1) | 05:36.20 | (3) | 07:25.35 | (2) | |
Aidan Murray | 01:48.68 | 01:57.90 | 01:49.15 | +1.37 | ||||||||
3. | HOO | Hoop | [2] | 01:52.02 | (4) | 03:41.40 | (4) | 05:34.76 | (2) | 07:27.40 | (3) | |
Willem Buist | 01:49.38 | 01:53.35 | 01:52.64 | +3.42 | ||||||||
4. | MAA | Maas | [4] | 01:47.72 | (1) | 03:39.03 | (3) | 05:36.93 | (4) | 07:28.41 | (4) | |
David Janssen | 01:51.31 | 01:57.90 | 01:51.47 | +4.43 | ||||||||
5. | MAA | Maas/Nautilus | [5] | -- | 03:46.04 | (6) | 05:41.62 | (6) | 07:34.48 | (5) | ||
David Kampman | 01:55.58 | 01:52.85 | +10.50 | |||||||||
6. | AMS | Amstel/Hoop | [6] | 01:52.34 | (5) | 03:43.20 | (5) | 05:40.77 | (5) | 07:34.70 | (6) | |
Navin Keizer | 01:50.86 | 01:57.56 | 01:53.92 | +10.72 |