code | crew stroke |
---|---|
cancelled |
lane | code | crew stroke |
---|---|---|
[1] | GYA | Gyas |
Marloes Oldenburg | ||
[2] | GBR | Tees RC |
Josephine Wratten | ||
[3] | BLR | Belarus 2 |
Yuliya Bichyk | ||
[4] | MAA | Maas |
Annick Elianna Taselaar | ||
[5] | KNR | KNRB/Thêta |
Lisa Scheenaard | ||
[6] | BOU | Boucherville RC 3 |
Stéphanie Marchand |
lane | code | crew stroke |
---|---|---|
[1] | RCA | RC Aarhus 1 |
Nina Hollensen | ||
[2] | GBR | Agecroft RC |
Georgina Grandfield | ||
[3] | UNB | UN Bruxelles |
Diana Egerton-Warburton | ||
[4] | GBR | Nottingham RC |
Anna Thornton | ||
[5] | RCA | RC Aarhus 2 |
Mai Nielsen | ||
[6] | BLR | Belarus 1 |
Ekaterina Karsten |
lane | code | crew stroke |
---|---|---|
[1] | GRS | Gentse RS |
Annick De Decker | ||
[2] | GBR | Nottingham RC |
Laura Wheeler | ||
[3] | BOU | Boucherville RC 2 |
Catherine Ador | ||
[4] | SKA | Skadi |
Janneke van der Meulen | ||
[5] | NZL | New Zealand |
Fiona Bourke | ||
[6] | BOU | Boucherville RC 1 |
Dominique Paiement |
lane | code | crew stroke |
---|---|---|
[1] | GBR | Tees RC |
Josephine Wratten | ||
[2] | BLR | Belarus 2 |
Yuliya Bichyk | ||
[3] | GBR | Agecroft RC |
Georgina Grandfield | ||
[4] | GRS | Gentse RS |
Annick De Decker | ||
[5] | UNB | UN Bruxelles |
Diana Egerton-Warburton | ||
[6] | BOU | Boucherville RC 1 |
Dominique Paiement |
lane | code | crew stroke |
---|---|---|
[1] | BOU | Boucherville RC 3 |
Stéphanie Marchand | ||
[2] | GBR | Nottingham RC |
Anna Thornton | ||
[3] | MAA | Maas |
Annick Elianna Taselaar | ||
[4] | SKA | Skadi |
Janneke van der Meulen | ||
[5] | BOU | Boucherville RC 2 |
Catherine Ador | ||
[6] | RCA | RC Aarhus 2 |
Mai Nielsen |
lane | code | crew stroke |
---|---|---|
[1] | GBR | Agecroft RC |
Georgina Grandfield | ||
[2] | NZL | New Zealand |
Fiona Bourke | ||
[3] | BLR | Belarus 1 |
Ekaterina Karsten | ||
[4] | GYA | Gyas |
Marloes Oldenburg | ||
[5] | SKA | Skadi |
Janneke van der Meulen | ||
[6] | GBR | Nottingham RC |
Anna Thornton |
lane | code | crew stroke |
---|---|---|
[1] | GRS | Gentse RS |
Annick De Decker | ||
[2] | BLR | Belarus 2 |
Yuliya Bichyk | ||
[3] | KNR | KNRB/Thêta |
Lisa Scheenaard | ||
[4] | GBR | Nottingham RC |
Laura Wheeler | ||
[5] | RCA | RC Aarhus 1 |
Nina Hollensen | ||
[6] | MAA | Maas |
Annick Elianna Taselaar |
lane | code | crew stroke |
---|---|---|
[1] | BOU | Boucherville RC 3 |
Stéphanie Marchand | ||
[2] | RCA | RC Aarhus 2 |
Mai Nielsen | ||
[3] | GBR | Tees RC |
Josephine Wratten | ||
[4] | BOU | Boucherville RC 2 |
Catherine Ador | ||
[5] | UNB | UN Bruxelles |
Diana Egerton-Warburton |
lane | code | crew stroke |
---|---|---|
[1] | BLR | Belarus 2 |
Yuliya Bichyk | ||
[2] | GRS | Gentse RS |
Annick De Decker | ||
[3] | MAA | Maas |
Annick Elianna Taselaar | ||
[4] | GBR | Nottingham RC |
Anna Thornton | ||
[5] | GBR | Agecroft RC |
Georgina Grandfield |
lane | code | crew stroke |
---|---|---|
[1] | SKA | Skadi |
Janneke van der Meulen | ||
[2] | NZL | New Zealand |
Fiona Bourke | ||
[3] | BLR | Belarus 1 |
Ekaterina Karsten | ||
[4] | KNR | KNRB/Thêta |
Lisa Scheenaard | ||
[5] | GBR | Nottingham RC |
Laura Wheeler | ||
[6] | RCA | RC Aarhus 1 |
Nina Hollensen |