code | origin | crew stroke |
---|---|---|
CAN | Canada | Canada 1 |
Steve Van Knotsenburg | ||
CAN | Canada | Canada 2 |
Nick Pratt | ||
CHN | China | China 1 |
Tianfeng Dong | ||
CHN | China | China 2 |
Jian Ma | ||
EGY | Egypt | Egypt 1 |
Mostafa Fathy Aly | ||
EGY | Egypt | Egypt 2 |
AbdelKhalek Samir ElBanna | ||
GYA | Gyas | Gyas/Aegir |
Menno van Blitterswijk | ||
KOD | KC Odense | KC Odense |
Esben Friis Rusbjerg | ||
RCA | RC Aarhus | RC Aarhus |
Sebastian Thomassen | ||
RRK | Roskilde RK | Roskilde RK |
Mads Kjøller | ||
SWE | Sweden | Sweden 1 |
Dennis Gustavsson | ||
SWE | Sweden | Sweden 2 |
Oscar Claesson | ||
SWE | Sweden | Sweden 3 |
Petter Miltén | ||
UNL | UN Liège | UN Liège |
Maxime André | ||
USA | United States | United States |
Austin Meyer | ||
withdrawn before draw | ||
ANG | Angola | Angola |
André de Albuquerque Matias | ||
withdrawn before draw | ||
RSNB | RSN Bruxelles | RSN Bruxelles/RCAE Aviron |
Gilles Poysat |