pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BTR | Brugse TRC | [3] | 01:44.34 | (2) | 03:34.75 | (1) | 05:26.98 | (1) | 07:18.02 | (1) | SAB |
Hannes Obreno | 01:50.41 | 01:52.23 | 01:51.04 | |||||||||
2. | NER | Nereus | [2] | 01:43.29 | (1) | 03:36.41 | (2) | 05:31.17 | (2) | 07:22.77 | (2) | SAB |
Frans Goutier | 01:53.12 | 01:54.76 | 01:51.60 | +4.75 | ||||||||
3. | GBR | Cardiff University | [5] | 01:44.91 | (3) | 03:39.54 | (3) | 05:36.25 | (3) | 07:29.76 | (3) | R |
Tom Barras | 01:54.63 | 01:56.71 | 01:53.51 | +11.74 | ||||||||
4. | ORC | Orca 2 | [1] | 01:46.36 | (4) | 03:40.62 | (4) | 05:40.50 | (4) | 07:36.24 | (4) | R |
Marcus Westerman | 01:54.26 | 01:59.88 | 01:55.74 | +18.22 | ||||||||
5. | GBR | Loughborough Students RC | [4] | 01:50.19 | (5) | 03:48.86 | (5) | 05:53.08 | (5) | 07:57.81 | (5) | R |
Ed Couldwell | 01:58.67 | 02:04.22 | 02:04.73 | +39.79 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NED | Netherlands 1 | [3] | 01:45.10 | (2) | 03:32.43 | (1) | 05:24.19 | (1) | 07:13.36 | (1) | SAB |
Roel Braas | 01:47.33 | 01:51.76 | 01:49.17 | |||||||||
2. | KRN | KRNSO | [1] | 01:46.81 | (4) | 03:39.12 | (4) | 05:32.71 | (3) | 07:20.17 | (2) | SAB |
Bram Dubois | 01:52.31 | 01:53.59 | 01:47.46 | +6.81 | ||||||||
3. | AEG | Aegir | [5] | 01:43.68 | (1) | 03:34.66 | (2) | 05:32.30 | (2) | 07:22.36 | (3) | R |
Derk Noordhuis | 01:50.98 | 01:57.64 | 01:50.06 | +9.00 | ||||||||
4. | ORC | Orca 1 | [4] | 01:45.88 | (3) | 03:38.74 | (3) | 05:53.49 | (4) | 07:59.74 | (4) | R |
Jonathan Hijlkema | 01:52.86 | 02:14.75 | 02:06.25 | +46.38 | ||||||||
5. | POR | Portugal | [2] | 02:14.44 | (5) | 04:36.42 | (5) | 07:00.21 | (5) | 09:16.81 | (5) | R |
Pedro Fraga | 02:21.98 | 02:23.79 | 02:16.60 | +2:03.45 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MEX | Mexico 1 | [5] | 01:43.96 | (1) | 03:34.14 | (1) | 05:26.81 | (1) | 07:26.61 | (1) | SAB |
Patrick Loliger Salas | 01:50.18 | 01:52.67 | 01:59.80 | |||||||||
2. | SKA | Skadi | [1] | 01:44.49 | (2) | 03:36.62 | (2) | 05:32.32 | (2) | 07:31.35 | (2) | SAB |
Mitchel Steenman | 01:52.13 | 01:55.70 | 01:59.03 | +4.74 | ||||||||
3. | MEX | Mexico 2 | [2] | 01:47.33 | (4) | 03:42.37 | (3) | 05:40.83 | (3) | 07:38.69 | (3) | R |
Leopoldo Tejada Rios | 01:55.04 | 01:58.46 | 01:57.86 | +12.08 | ||||||||
4. | TRI | Triton 1 | [4] | 01:47.06 | (3) | 03:45.62 | (5) | 05:46.50 | (5) | 07:39.99 | (4) | R |
Daan Switters | 01:58.56 | 02:00.88 | 01:53.49 | +13.38 | ||||||||
5. | TBR | Toyota Boshoku RC | [3] | 01:47.68 | (5) | 03:44.47 | (4) | 05:44.40 | (4) | 07:40.02 | (5) | R |
Yuki Hashimoto | 01:56.79 | 01:59.93 | 01:55.62 | +13.41 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NZL | New Zealand | [4] | 01:46.45 | (2) | 03:36.54 | (2) | 05:31.47 | (1) | 07:27.59 | (1) | SAB |
Mahe Drysdale | 01:50.09 | 01:54.93 | 01:56.12 | |||||||||
2. | NED | Netherlands 2 | [3] | 01:43.70 | (1) | 03:34.41 | (1) | 05:35.22 | (2) | 07:36.95 | (2) | SAB |
Harold Langen | 01:50.71 | 02:00.81 | 02:01.73 | +9.36 | ||||||||
3. | TRI | Triton 2 | [2] | 01:52.79 | (4) | 03:52.56 | (3) | 05:58.19 | (3) | 08:04.01 | (3) | R |
Yvo Bijzen | 01:59.77 | 02:05.63 | 02:05.82 | +36.42 | ||||||||
4. | SKO | Skøll | [1] | 01:51.43 | (3) | 03:57.64 | (4) | 06:07.45 | (4) | 08:13.55 | (4) | R |
Job Huigsloot | 02:06.21 | 02:09.81 | 02:06.10 | +45.96 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AEG | Aegir | [4] | 01:50.14 | (6) | 03:40.10 | (3) | 05:30.59 | (3) | 07:17.75 | (1) | SAB |
Derk Noordhuis | 01:49.96 | 01:50.49 | 01:47.16 | |||||||||
2. | GBR | Cardiff University | [3] | 01:44.32 | (1) | 03:35.53 | (1) | 05:27.90 | (1) | 07:18.83 | (2) | SAB |
Tom Barras | 01:51.21 | 01:52.37 | 01:50.93 | +1.08 | ||||||||
3. | TBR | Toyota Boshoku RC | [6] | 01:46.37 | (2) | 03:37.13 | (2) | 05:30.38 | (2) | 07:22.35 | (3) | FC |
Yuki Hashimoto | 01:50.76 | 01:53.25 | 01:51.97 | +4.60 | ||||||||
4. | TRI | Triton 1 | [2] | 01:47.55 | (3) | 03:40.54 | (4) | 05:37.16 | (4) | 07:31.77 | (4) | FC |
Daan Switters | 01:52.99 | 01:56.62 | 01:54.61 | +14.02 | ||||||||
5. | SKO | Skøll | [5] | 01:48.40 | (5) | 03:42.12 | (5) | 05:37.53 | (5) | 07:33.41 | (5) | FC |
Job Huigsloot | 01:53.72 | 01:55.41 | 01:55.88 | +15.66 | ||||||||
6. | GBR | Loughborough Students RC | [1] | 01:47.81 | (4) | 03:42.99 | (6) | 05:38.64 | (6) | 07:34.18 | (6) | |
Ed Couldwell | 01:55.18 | 01:55.65 | 01:55.54 | +16.43 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | POR | Portugal | [5] | 01:44.11 | (2) | 03:26.88 | (1) | 05:13.12 | (1) | 06:58.14 | (1) | SAB |
Pedro Fraga | 01:42.77 | 01:46.24 | 01:45.02 | |||||||||
2. | MEX | Mexico 2 | [3] | 01:45.17 | (4) | 03:36.98 | (4) | 05:27.22 | (4) | 07:16.00 | (2) | SAB |
Leopoldo Tejada Rios | 01:51.81 | 01:50.24 | 01:48.78 | +17.86 | ||||||||
3. | ORC | Orca 2 | [4] | 01:45.00 | (3) | 03:35.77 | (3) | 05:25.60 | (3) | 07:16.18 | (3) | FC |
Marcus Westerman | 01:50.77 | 01:49.83 | 01:50.58 | +18.04 | ||||||||
4. | ORC | Orca 1 | [1] | 01:43.14 | (1) | 03:33.38 | (2) | 05:19.88 | (2) | 07:17.14 | (4) | FC |
Jonathan Hijlkema | 01:50.24 | 01:46.50 | 01:57.26 | +19.00 | ||||||||
5. | TRI | Triton 2 | [2] | 01:51.99 | (5) | 03:49.93 | (5) | 06:06.00 | (5) | 08:22.89 | (5) | FC |
Yvo Bijzen | 01:57.94 | 02:16.07 | 02:16.89 | +1:24.75 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ORC | Orca 2 | [4] | 01:45.91 | (3) | 03:34.79 | (1) | 05:28.40 | (1) | 07:20.54 | (1) | |
Marcus Westerman | 01:48.88 | 01:53.61 | 01:52.14 | |||||||||
2. | TBR | Toyota Boshoku RC | [3] | 01:46.20 | (4) | 03:40.55 | (3) | 05:34.81 | (2) | 07:25.10 | (2) | |
Yuki Hashimoto | 01:54.35 | 01:54.26 | 01:50.29 | +4.56 | ||||||||
3. | SKO | Skøll | [1] | 01:44.69 | (1) | 03:38.66 | (2) | 05:35.00 | (3) | 07:28.42 | (3) | |
Job Huigsloot | 01:53.97 | 01:56.34 | 01:53.42 | +7.88 | ||||||||
4. | TRI | Triton 2 | [5] | 01:44.93 | (2) | 03:40.92 | (4) | 05:35.59 | (4) | 07:42.05 | (4) | |
Yvo Bijzen | 01:55.99 | 01:54.67 | 02:06.46 | +21.51 | ||||||||
. | TRI | Triton 1 | [2] | did not start | ||||||||
Daan Switters | ||||||||||||
. | ORC | Orca 1 | [5] | did not start | ||||||||
Jonathan Hijlkema |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NED | Netherlands 1 | [4] | 01:40.77 | (2) | 03:25.79 | (1) | 05:11.01 | (1) | 06:56.83 | (1) | FA |
Roel Braas | 01:45.02 | 01:45.22 | 01:45.82 | |||||||||
2. | BTR | Brugse TRC | [3] | 01:43.37 | (4) | 03:28.21 | (3) | 05:12.98 | (2) | 07:01.37 | (2) | FA |
Hannes Obreno | 01:44.84 | 01:44.77 | 01:48.39 | +4.54 | ||||||||
3. | NED | Netherlands 2 | [2] | 01:40.43 | (1) | 03:26.27 | (2) | 05:14.85 | (3) | 07:05.91 | (3) | FA |
Harold Langen | 01:45.84 | 01:48.58 | 01:51.06 | +9.08 | ||||||||
4. | SKA | Skadi | [5] | 01:41.90 | (3) | 03:29.75 | (4) | 05:19.54 | (4) | 07:23.43 | (4) | FB |
Mitchel Steenman | 01:47.85 | 01:49.79 | 02:03.89 | +26.60 | ||||||||
5. | AEG | Aegir | [6] | 01:43.74 | (5) | 03:33.76 | (5) | 05:24.08 | (5) | 07:44.34 | (5) | FB |
Derk Noordhuis | 01:50.02 | 01:50.32 | 02:20.26 | +47.51 | ||||||||
6. | MEX | Mexico 2 | [1] | 01:44.16 | (6) | 03:43.97 | (6) | 05:56.03 | (6) | 08:13.84 | (6) | FB |
Leopoldo Tejada Rios | 01:59.81 | 02:12.06 | 02:17.81 | +1:17.01 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NZL | New Zealand | [3] | 01:41.63 | (3) | 03:26.24 | (1) | 05:11.44 | (1) | 06:59.49 | (1) | FA |
Mahe Drysdale | 01:44.61 | 01:45.20 | 01:48.05 | |||||||||
2. | POR | Portugal | [6] | 01:43.21 | (5) | 03:26.49 | (2) | 05:11.70 | (2) | 07:01.09 | (2) | FA |
Pedro Fraga | 01:43.28 | 01:45.21 | 01:49.39 | +1.60 | ||||||||
3. | MEX | Mexico 1 | [4] | 01:43.67 | (6) | 03:28.96 | (4) | 05:13.59 | (3) | 07:09.80 | (3) | FA |
Patrick Loliger Salas | 01:45.29 | 01:44.63 | 01:56.21 | +10.31 | ||||||||
4. | NER | Nereus | [5] | 01:40.11 | (1) | 03:26.93 | (3) | 05:18.33 | (4) | 07:14.89 | (4) | FB |
Frans Goutier | 01:46.82 | 01:51.40 | 01:56.56 | +15.40 | ||||||||
5. | KRN | KRNSO | [2] | 01:42.11 | (4) | 03:32.38 | (6) | 05:24.11 | (5) | 07:31.54 | (5) | FB |
Bram Dubois | 01:50.27 | 01:51.73 | 02:07.43 | +32.05 | ||||||||
6. | GBR | Cardiff University | [1] | 01:40.98 | (2) | 03:29.61 | (5) | 05:29.21 | (6) | 07:42.70 | (6) | FB |
Tom Barras | 01:48.63 | 01:59.60 | 02:13.49 | +43.21 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SKA | Skadi | [3] | 01:41.63 | (2) | 03:28.19 | (2) | 05:14.52 | (1) | 07:00.05 | (1) | |
Mitchel Steenman | 01:46.56 | 01:46.33 | 01:45.53 | |||||||||
2. | NER | Nereus | [4] | 01:41.33 | (1) | 03:27.23 | (1) | 05:15.78 | (2) | 07:02.91 | (2) | |
Frans Goutier | 01:45.90 | 01:48.55 | 01:47.13 | +2.86 | ||||||||
3. | KRN | KRNSO | [5] | 01:45.08 | (4) | 03:33.13 | (4) | 05:23.38 | (3) | 07:09.73 | (3) | |
Bram Dubois | 01:48.05 | 01:50.25 | 01:46.35 | +9.68 | ||||||||
4. | MEX | Mexico 2 | [6] | 01:47.25 | (6) | 03:37.47 | (6) | 05:25.45 | (5) | 07:09.74 | (4) | |
Leopoldo Tejada Rios | 01:50.22 | 01:47.98 | 01:44.29 | +9.69 | ||||||||
5. | AEG | Aegir | [2] | 01:44.57 | (3) | 03:31.78 | (3) | 05:23.83 | (4) | 07:10.43 | (5) | |
Derk Noordhuis | 01:47.21 | 01:52.05 | 01:46.60 | +10.38 | ||||||||
6. | GBR | Cardiff University | [1] | 01:46.04 | (5) | 03:36.49 | (5) | 05:28.31 | (6) | 07:20.99 | (6) | |
Tom Barras | 01:50.45 | 01:51.82 | 01:52.68 | +20.94 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NED | Netherlands 1 | [3] | 01:42.16 | (3) | 03:26.85 | (3) | 05:08.65 | (2) | 06:47.96 | (1) | |
Roel Braas | 01:44.69 | 01:41.80 | 01:39.31 | |||||||||
2. | BTR | Brugse TRC | [2] | 01:42.70 | (4) | 03:27.66 | (4) | 05:10.07 | (3) | 06:49.36 | (2) | |
Hannes Obreno | 01:44.96 | 01:42.41 | 01:39.29 | +1.40 | ||||||||
3. | NZL | New Zealand | [4] | 01:41.06 | (2) | 03:24.74 | (1) | 05:08.12 | (1) | 06:51.40 | (3) | |
Mahe Drysdale | 01:43.68 | 01:43.38 | 01:43.28 | +3.44 | ||||||||
4. | POR | Portugal | [5] | 01:42.97 | (5) | 03:25.51 | (2) | 05:10.86 | (4) | 06:55.32 | (4) | |
Pedro Fraga | 01:42.54 | 01:45.35 | 01:44.46 | +7.36 | ||||||||
5. | MEX | Mexico 1 | [6] | 01:43.79 | (6) | 03:29.67 | (6) | 05:14.26 | (5) | 07:02.06 | (5) | |
Patrick Loliger Salas | 01:45.88 | 01:44.59 | 01:47.80 | +14.10 | ||||||||
6. | NED | Netherlands 2 | [1] | 01:40.75 | (1) | 03:28.15 | (5) | 05:17.47 | (6) | 07:04.36 | (6) | |
Harold Langen | 01:47.40 | 01:49.32 | 01:46.89 | +16.40 |