pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KCO | KC Odense | [4] | 01:33.22 | (1) | 03:11.39 | (1) | 04:52.08 | (1) | 06:33.77 | (1) | FA |
Mathias Larsen | 01:38.17 | 01:40.69 | 01:41.69 | |||||||||
2. | ORC | Orca/Proteus | [5] | 01:36.58 | (3) | 03:15.95 | (2) | 04:56.86 | (2) | 06:36.78 | (2) | FA |
Daan Klomp | 01:39.37 | 01:40.91 | 01:39.92 | +3.01 | ||||||||
3. | HKG | Hong Kong | [2] | 01:37.94 | (4) | 03:17.49 | (4) | 04:57.32 | (3) | 06:37.41 | (3) | FA |
Kwan Ting Kwok | 01:39.55 | 01:39.83 | 01:40.09 | +3.64 | ||||||||
4. | MEX | Mexico 2 | [1] | 01:36.36 | (2) | 03:16.35 | (3) | 04:58.12 | (4) | 06:38.22 | (4) | |
Alonso Ramirez Rosales | 01:39.99 | 01:41.77 | 01:40.10 | +4.45 | ||||||||
5. | QUB | Queens University Belfast BC | [3] | 01:42.71 | (5) | 03:32.42 | (5) | 05:24.88 | (5) | 07:13.37 | (5) | |
James Cook | 01:49.71 | 01:52.46 | 01:48.49 | +39.60 |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MEX | Mexico 1 | [4] | 01:35.05 | (1) | 03:16.21 | (1) | 04:56.33 | (1) | 06:39.84 | (1) | FA |
Jhosymar Valenzuela | 01:41.16 | 01:40.12 | 01:43.51 | |||||||||
2. | INA | Indonesia | [2] | 01:36.78 | (2) | 03:16.89 | (2) | 04:58.54 | (3) | 06:41.39 | (2) | FA |
Ihram Ihram | 01:40.11 | 01:41.65 | 01:42.85 | +1.55 | ||||||||
3. | JPN | Japan | [3] | 01:37.86 | (4) | 03:18.75 | (4) | 04:57.41 | (2) | 06:41.49 | (3) | FA |
Yuta Hamada | 01:40.89 | 01:38.66 | 01:44.08 | +1.65 | ||||||||
4. | OKE | Okeanos/Njord | [1] | 01:37.01 | (3) | 03:17.73 | (3) | 04:59.77 | (4) | 06:44.14 | (4) | |
Peter Tjeerdsma | 01:40.72 | 01:42.04 | 01:44.37 | +4.30 | ||||||||
. | GBR | Great Britain | [4] | did not start | ||||||||
Jamie Copus |
pos. | ver. | ploeg slag | baan | 500m | 1000m interval | 1500m interval | finish interval | promotie | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KCO | KC Odense | [4] | 01:33.65 | (1) | 03:09.49 | (1) | 04:46.61 | (1) | 06:22.81 | (1) | |
Mathias Larsen | 01:35.84 | 01:37.12 | 01:36.20 | |||||||||
2. | MEX | Mexico 1 | [3] | 01:34.58 | (2) | 03:10.89 | (2) | 04:48.51 | (2) | 06:27.18 | (2) | |
Jhosymar Valenzuela | 01:36.31 | 01:37.62 | 01:38.67 | +4.37 | ||||||||
3. | JPN | Japan | [1] | 01:36.08 | (5) | 03:13.55 | (3) | 04:52.47 | (4) | 06:27.81 | (3) | |
Yuta Hamada | 01:37.47 | 01:38.92 | 01:35.34 | +5.00 | ||||||||
4. | ORC | Orca/Proteus | [5] | 01:35.31 | (3) | 03:14.05 | (4) | 04:51.62 | (3) | 06:28.03 | (4) | |
Daan Klomp | 01:38.74 | 01:37.57 | 01:36.41 | +5.22 | ||||||||
5. | HKG | Hong Kong | [6] | 01:38.37 | (6) | 03:18.36 | (6) | 05:00.53 | (5) | 06:43.04 | (5) | |
Kwan Ting Kwok | 01:39.99 | 01:42.17 | 01:42.51 | +20.23 | ||||||||
6. | INA | Indonesia | [2] | 01:35.76 | (4) | 03:15.57 | (5) | 05:01.08 | (6) | 06:44.37 | (6) | |
Ihram Ihram | 01:39.81 | 01:45.51 | 01:43.29 | +21.56 |