afk. | vereniging | ploeg slag |
---|---|---|
CAN | Canada | Canada |
Josh Morris | ||
DSR | Danske Studenters RK | Danske Studenters RK |
Asbjørn Stahlhut | ||
KCB | KC Bagsværd | KC Bagsværd |
Peter Kristian Søgaard | ||
KCK | KC København | KC København |
Sverri Sandberg Nielsen | ||
KCO | KC Odense | KC Odense |
Jesper Tronier Hansen | ||
KRN | KRNSO | KRNSO/KR Brugge |
Karel d'Hont | ||
NER | Nereus | Nereus |
Dominic Meyrick-Cole | ||
OKE | Okeanos | Okeanos/Nereus |
Freek Robbers | ||
WIL | Willem III | Willem III/Pampus |
Abe Wiersma | ||
withdrawn before draw | ||
NED | Netherlands | Netherlands |
Tycho Muda |