| ver. | ploeg slag | baan |
|---|---|---|
| QUB | Queens University Belfast BC | [1] |
| James Cook | ||
| HKG | Hong Kong | [2] |
| Kwan Ting Kwok | ||
| JPN | Japan | [3] |
| Yuta Hamada | ||
| ORC | Orca/Proteus | [4] |
| Daan Klomp |
| ver. | ploeg slag | baan |
|---|---|---|
| MEX | Mexico 1 | [1] |
| Jhosymar Valenzuela | ||
| MEX | Mexico 2 | [2] |
| Alonso Ramirez Rosales | ||
| INA | Indonesia | [3] |
| Ihram Ihram | ||
| KCO | KC Odense | [4] |
| Mathias Larsen |
| ver. | ploeg slag | baan |
|---|---|---|
| MEX | Mexico 1 | [1] |
| Jhosymar Valenzuela | ||
| HKG | Hong Kong | [2] |
| Kwan Ting Kwok | ||
| KCO | KC Odense | [3] |
| Mathias Larsen | ||
| JPN | Japan | [4] |
| Yuta Hamada | ||
| MEX | Mexico 2 | [5] |
| Alonso Ramirez Rosales | ||
| ORC | Orca/Proteus | [6] |
| Daan Klomp |