nr. | event | crew stroke |
---|---|---|
007 | W 2- | KC Bagsvaerd - Bagsvaerd RK |
Carin Andersson | ||
008 | LM 2- | KC Bagsvaerd - Bagsvaerd RK |
Daniel Graff | ||
019 | BLM 2x | KC Bagsvaerd - Bagsvaerd RK |
Jacob Neergaard | ||
036 | W 4x | KC Bagsvaerd - Bagsvaerd RK |
Kristine Engel | ||
039 | M 8+ | KC Bagsvaerd - Bagsvaerd RK |
Casper Naundrup Hansen | ||
106 | LM 1x | KC Bagsvaerd - Bagsvaerd RK |
Alexander Rathenborg | ||
110 | W 2- | KC Bagsvaerd - Bagsvaerd RK |
Carin Andersson | ||
111 | LM 2- | KC Bagsvaerd - Bagsvaerd RK |
Daniel Graff | ||
121 | LW 4x | KC Bagsvaerd - Bagsvaerd RK |
Kristine Engel | ||
withdrawn before draw | ||
022 | W 2x | KC Bagsvaerd - Bagsvaerd RK |
Carin Andersson | ||
114 | W 2x | KC Bagsvaerd - Bagsvaerd RK |
Carin Andersson | ||
115 | LM 2x | KC Bagsvaerd - Bagsvaerd RK |
Jacob Neergaard | ||
withdrawn after draw | ||
132 | M 8+ | KC Bagsvaerd - Bagsvaerd RK |
Casper Naundrup Hansen |