pos. | code | crew stroke | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|
1. | Tom Osborn | 01:47.8 | (1) | 03:35.6 | (1) | ||
Unley High School | 01:47.8 | 01:47.8 | |||||
2. | Finn Doughty-Garside | 01:47.8 | (1) | 03:35.7 | (2) | +0.1 | |
Unley High School | 01:47.8 | 01:47.9 | |||||
3. | Cameron Bell | 01:51.1 | (3) | 03:42.3 | (3) | +6.7 | |
Unley High School | 01:51.1 | 01:51.2 | |||||
4. | Soren Overduin | 02:00.0 | (4) | 04:00.4 | (4) | +24.8 | |
Unley High School | 02:00.0 | 02:00.4 | |||||
Christian Yates | -- | -- | |||||
Unley High School | |||||||
Henry Powell | -- | did not finish | |||||
Unley High School | |||||||
Isaac Russell-Jarvie | -- | did not finish | |||||
Unley High School | |||||||
Tom Penley | -- | did not finish | |||||
Unley High School |