pos. | code | crew stroke | finish | difference | |
---|---|---|---|---|---|
1. | Tom Gillham | 01:33.1 | (1) | ||
Gippsland Grammar | |||||
2. | Hagen Cook | 01:36.5 | (2) | +3.4 | |
Gippsland Grammar | |||||
3. | Blake Fairweather | 01:39.4 | (3) | +6.3 | |
Gippsland Grammar | |||||
4. | Evan Lewis | 01:42.3 | (4) | +9.2 | |
Gippsland Grammar | |||||
5. | Lagan Joshi | 01:46.4 | (5) | +13.3 | |
Gippsland Grammar | |||||
6. | Connor Howard | 01:49.9 | (6) | +16.8 | |
Gippsland Grammar | |||||
7. | Samuel Reynolds | 01:55.4 | (7) | +22.3 | |
Gippsland Grammar |