pos. | code | crew stroke | event | finish | difference | |
---|---|---|---|---|---|---|
1. | Georgie Rowe | 19-29 W | 01:28.2 | (1) | ||
Georgie Rowe | ||||||
2. | Giorgia Patten | 19-29 W | 01:30.3 | (2) | +2.1 | |
Giorgia Patten | ||||||
3. | Jess Morrison | 19-29 W | 01:30.7 | (3) | +2.5 | |
Jess Morrison | ||||||
4. | Jacinta Edmunds | 19-29 W | 01:32.0 | (4) | +3.8 | |
Jacinta Edmunds | ||||||
5. | Ciona Wilson | 19-29 W | 01:32.3 | (5) | +4.1 | |
Ciona Wilson | ||||||
6. | Bronwyn Cox | 19-29 W | 01:32.5 | (6) | +4.3 | |
Bronwyn Cox | ||||||
7. | Gen Horton | 19-29 W | 01:33.0 | (7) | +4.8 | |
Gen Horton | ||||||
8. | Rosie Popa | 19-29 W | 01:33.6 | (8) | +5.4 | |
Rosie Popa | ||||||
9. | Emma Fessey | 19-29 W | 01:34.0 | (9) | +5.8 | |
Emma Fessey | ||||||
10. | Kat Werry | 19-29 W | 01:34.2 | (10) | +6.0 | |
Kat Werry | ||||||
11. | Molly Goodman | 19-29 W | 01:34.6 | (11) | +6.4 | |
Molly Goodman | ||||||
12. | Leah Saunders | 19-29 W | 01:35.7 | (12) | +7.5 | |
Leah Saunders | ||||||
13. | Rowena Meredith | 19-29 W | 01:36.2 | (13) | +8.0 | |
Rowena Meredith | ||||||
13. | Annabelle McIntyre | 19-29 W | 01:36.2 | (13) | +8.0 | |
Annabelle McIntyre | ||||||
15. | Lucy Stephan | 19-29 W | 01:36.5 | (15) | +8.3 | |
Lucy Stephan | ||||||
16. | Ria Thompson | 19-29 W | 01:38.7 | (16) | +10.5 | |
Ria Thompson | ||||||
17. | Sarah Pound | 19-29 WL | 01:39.8 | (17) | +11.6 | |
Sarah Pound | ||||||
18. | Lucy Coleman | 19-29 WL | 01:41.7 | (18) | +13.5 | |
Lucy Coleman |