pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | Kristi Barrow | 40-49 W | 01:39.9 | (1) | |||
Kristi Barrow | 01:39.9 | 37.0 spm | |||||
2. | Kellie Edmunds | 40-49 W | 01:42.1 | (2) | +2.2 | ||
Kellie Edmunds | 01:42.1 | 30.0 spm | |||||
3. | Elisa Cornish | 40-49 W | 01:42.8 | (3) | +2.9 | ||
Elisa Cornish | 01:42.8 | 31.0 spm | |||||
4. | Janine Donovan | 40-49 W | 01:43.4 | (4) | +3.5 | ||
Janine Donovan | 01:43.4 | 43.0 spm | |||||
5. | Shona Stewart | 50-54 W | 01:45.4 | (5) | +5.5 | ||
Shona Stewart | 01:45.4 | 30.0 spm | |||||
6. | Sally Webeck | 40-49 W | 01:55.1 | (6) | +15.2 | ||
Sally Webeck | 01:55.1 | 34.0 spm | |||||
7. | Colleen Chapman | 50-54 W | 01:57.0 | (7) | +17.1 | ||
Colleen Chapman | 01:57.0 | 32.0 spm | |||||
8. | Katrina Brangwin | 50-54 W | 01:57.5 | (8) | +17.6 | ||
Katrina Brangwin | 01:57.5 | 31.0 spm | |||||
9. | Nuria Rubio | 50-54 W | 02:00.2 | (9) | +20.3 | ||
Nuria Rubio | 02:00.2 | 34.0 spm | |||||
10. | Simone Cottom | 50-59 W PR3 | 02:15.2 | (10) | +35.3 | ||
Simone Cottom | 02:15.2 | 34.0 spm | |||||
Helen Burton | 50-54 W | -- | |||||
Helen Burton |