pos. | code | crew stroke | event | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | Jack Batty | Under 16 M | -- | 04:09.0 | (1) | |||
Jack Batty | ||||||||
2. | Shaun Fleming | Under 16 M | -- | 04:15.8 | (2) | +6.8 | ||
Shaun Fleming | ||||||||
3. | Josie Gallagher | Under 19 W | -- | 04:26.3 | (3) | +17.3 | ||
Josie Gallagher | ||||||||
4. | Emily Pendergast | Under 14 W | -- | 05:07.0 | (4) | +58.0 | ||
Emily Pendergast | ||||||||
5. | Lachlan Fleming | Under 14 M | -- | 05:13.0 | (5) | +1:04.0 | ||
Lachlan Fleming | ||||||||
6. | Kaden Lavery | Under 14 M | -- | 05:20.0 | (6) | +1:11.0 | ||
Kaden Lavery | ||||||||
7. | Colten Pendergast | Under 14 M | -- | 05:21.6 | (7) | +1:12.6 | ||
Colten Pendergast |