pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | John Thomson | 50-54 M | 01:24.9 | (1) | |||
John Thomson | 01:24.9 | 47.0 spm | |||||
2. | Jimmy Smith | 30-39 M | 01:26.2 | (2) | +1.3 | ||
Jimmy Smith | 01:26.2 | 38.0 spm | |||||
3. | Paul Greer | 40-49 M | 01:46.6 | (3) | +21.7 | ||
Paul Greer | 01:46.6 | 33.0 spm | |||||
4. | Simon Albury | 30-39 M PR2 | 01:46.7 | (4) | +21.8 | ||
Simon Albury | 01:46.7 | 41.0 spm | |||||
5. | Amber Hallett | Under 14 W | 02:00.5 | (5) | +35.6 | ||
Amber Hallett | 02:00.5 | 35.0 spm | |||||
6. | Molly Tunney | Under 14 W | 02:01.6 | (6) | +36.7 | ||
Molly Tunney | 02:01.6 | 39.0 spm | |||||
Andy Tascione | 55-59 M | did not start | |||||
Andy Tascione | |||||||
James Bailey | 40-49 M | did not start | |||||
James Bailey |