Aggregated Results The draw & results for Canberra are shown here. If you would like to view the full Australian Indoor Rowing Championships aggregated results, see https://regatta.time-team.nl/airc/2019/ |
pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sr girls 1 | 01:48.2 | (1) | 03:39.1 | (1) | 05:30.7 | (1) | 07:17.0 | (1) | ||
Lissie Gregory | 01:48.2 | 01:50.9 | 01:51.6 | 01:46.4 | 40.0 spm | ||||||
Bridget Kelleher-Cole | |||||||||||
Charlotte McCarthy | |||||||||||
Tilly Stanier | |||||||||||
2. | CGS Senior Blue | 01:51.7 | (3) | 03:41.7 | (2) | 05:38.0 | (2) | 07:22.3 | (2) | +5.3 | |
Mikayla Wadie | 01:51.7 | 01:50.0 | 01:56.3 | 01:44.4 | 34.5 spm | ||||||
Madeleine Vagg | |||||||||||
Maia Hehir | |||||||||||
3. | CGS Inter Galactic | 01:52.5 | (4) | 03:49.6 | (4) | 05:50.7 | (5) | 07:33.2 | (3) | +16.2 | |
Caitlin Teng | 01:52.5 | 01:57.1 | 02:01.1 | 01:42.5 | 35.0 spm | ||||||
Tilly Klein | |||||||||||
Zoe Bond | |||||||||||
Rosie Archer-Challinor | |||||||||||
4. | CGS Senior Red | 01:48.9 | (2) | 03:45.9 | (3) | 05:43.0 | (3) | 07:34.0 | (4) | +17.0 | |
Sarah O'Connor | 01:48.9 | 01:57.0 | 01:57.1 | 01:50.9 | 36.2 spm | ||||||
India Kazakoff | |||||||||||
Elise Boulton | |||||||||||
Olivia Farmer | |||||||||||
5. | gen girls 1 | 01:55.7 | (7) | 03:50.9 | (5) | 05:47.6 | (4) | 07:38.8 | (5) | +21.8 | |
Zimi Lyras | 01:55.7 | 01:55.2 | 01:56.7 | 01:51.2 | 34.8 spm | ||||||
Ellie Maglasis | |||||||||||
Josephine Truswell | |||||||||||
Hannah Sampson | |||||||||||
6. | CGS Inter Esting | 01:52.6 | (5) | 03:58.6 | (8) | 05:52.8 | (6) | 07:40.6 | (6) | +23.6 | |
Penelope Robson | 01:52.6 | 02:06.0 | 01:54.2 | 01:47.8 | 34.7 spm | ||||||
Alice Newnham | |||||||||||
Kaitlyn Limmer | |||||||||||
Eleanor Campbell | |||||||||||
7. | Acc Girls 1 | 01:58.7 | (8) | 03:54.1 | (6) | 05:52.9 | (7) | 07:41.1 | (7) | +24.1 | |
Mia Kluth | 01:58.7 | 01:55.4 | 01:58.8 | 01:48.3 | 34.4 spm | ||||||
Georgia Nicholson | |||||||||||
Jessica Schroder | |||||||||||
Nikita Crabb | |||||||||||
8. | Radford Acc girls 2 | 01:53.8 | (6) | 03:55.6 | (7) | 06:01.2 | (8) | 08:07.8 | (8) | +50.8 | |
Erica Dwight | 01:53.8 | 02:01.8 | 02:05.6 | 02:06.6 | 32.5 spm | ||||||
Mackenzie Jolly | |||||||||||
Ellen Mihaljevic | |||||||||||
9. | pad girls 3 | 02:00.9 | (9) | 04:21.0 | (9) | 06:26.3 | (9) | 08:24.1 | (9) | +1:07.1 | |
Claudia Kendall | 02:00.9 | 02:20.1 | 02:05.3 | 01:57.8 | 33.2 spm | ||||||
Zoe Hickey | |||||||||||
Eliza Preist | |||||||||||
Eve Truswell | |||||||||||
10. | pad girls 1 | 02:19.0 | (12) | 04:40.5 | (11) | 06:44.9 | (10) | 08:47.1 | (10) | +1:30.1 | |
Joy Gou | 02:19.0 | 02:21.5 | 02:04.4 | 02:02.2 | 36.9 spm | ||||||
Eliza Lilley | |||||||||||
Gemma O'Rourke | |||||||||||
Aoife Rothery | |||||||||||
11. | pad girls 2 | 02:11.7 | (10) | 04:33.0 | (10) | 06:48.5 | (11) | 09:03.8 | (11) | +1:46.8 | |
Sophie Conlon | 02:11.7 | 02:21.3 | 02:15.5 | 02:15.4 | 33.2 spm | ||||||
Sophie Espeland | |||||||||||
Edi Lupton | |||||||||||
Milan Surman-Schmidt | |||||||||||
12. | Radford Splash girls 1 | 02:18.3 | (11) | 04:41.1 | (12) | 07:03.8 | (12) | 09:06.4 | (12) | +1:49.4 | |
Phoebe Jackson | 02:18.3 | 02:22.8 | 02:22.7 | 02:02.6 | 34.1 spm | ||||||
Milah Sullivan | |||||||||||
Jacqueline McLeod | |||||||||||
Ellen Mihaljevic | |||||||||||
Capital Lakes | did not start | ||||||||||
Claudia Downes | |||||||||||
Neil's Storm Squad | did not start | ||||||||||
Charlotte Ryan |