pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | Hannah Sampson | 02:00.3 | (1) | 04:09.5 | (1) | |||
Hannah Sampson | 02:00.3 | 02:09.3 | 30.0 spm | |||||
2. | Eloise Flynn | 02:09.8 | (3) | 04:25.7 | (2) | +16.2 | ||
Eloise Flynn | 02:09.8 | 02:15.9 | 32.0 spm | |||||
3. | Mia Kluth | 02:08.1 | (2) | 04:30.6 | (3) | +21.1 | ||
Mia Kluth | 02:08.1 | 02:22.5 | 33.8 spm | |||||
Josephine Truswell | -- | -- | ||||||
Josephine Truswell | ||||||||
Jemma Thompson | did not start | |||||||
Jemma Thompson |